Data Processing, Hosting, and Related Services
$76,254
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Data Processing, Hosting, and Related Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $190,380 | 1,650 |
| 2 | Lawyers, Judges, and Related Workers | $190,380 | 1,650 |
| 3 | Lawyers and Judicial Law Clerks | $190,380 | 1,650 |
| 4 | Lawyers, Judges, and Related Workers | $190,380 | 1,650 |
| 5 | Lawyers | $190,380 | 1,650 |
| 6 | Lawyers | $190,380 | 1,650 |
| 7 | Legal Occupations | $170,400 | 2,110 |
| 8 | Legal Occupations | $170,400 | 2,110 |
| 9 | Financial Managers | $167,800 | 4,170 |
| 10 | Financial Managers | $167,800 | 4,170 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Sales Managers | $---,--- | ---,--- |
Top States for Data Processing, Hosting, and Related Services
| State | Average Salary |
|---|---|
| U.S. | $76,254 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
