Colleges, Universities, and Professional Schools
$68,903
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Colleges, Universities, and Professional Schools (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians, Pathologists | $232,350 | 300 |
| 2 | Nurse Anesthetists | $229,950 | 380 |
| 3 | Nurse Anesthetists | $229,950 | 380 |
| 4 | Physicians, Pathologists | $224,840 | 350 |
| 5 | Dentists, General | $218,630 | 170 |
| 6 | Dentists | $218,630 | 200 |
| 7 | Anesthesiologists | $217,170 | 680 |
| 8 | Anesthesiologists | $217,170 | — |
| 9 | Radiologists | $214,770 | 460 |
| 10 | Nurse Anesthetists | $211,540 | 870 |
| 11 | Nurse Anesthetists | $---,--- | ---,--- |
| 12 | Criminal Justice and Law Enforcement Teachers, Postsecondary | $---,--- | ---,--- |
| 13 | General Internal Medicine Physicians | $---,--- | ---,--- |
Top States for Colleges, Universities, and Professional Schools
| State | Average Salary |
|---|---|
| U.S. | $68,903 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
