Clothing, Clothing Accessories, Shoe, and Jewelry Retailers
$61,845
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Clothing, Clothing Accessories, Shoe, and Jewelry Retailers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Legal Occupations | $210,330 | 140 |
| 2 | Computer and Information Systems Managers | $196,830 | 590 |
| 3 | Computer and Information Systems Managers | $196,830 | 590 |
| 4 | Architectural and Engineering Managers | $184,660 | 40 |
| 5 | Architectural and Engineering Managers | $184,660 | 40 |
| 6 | Database Architects | $166,150 | 40 |
| 7 | Financial Managers | $159,990 | 670 |
| 8 | Financial Managers | $159,990 | 670 |
| 9 | Purchasing Managers | $158,320 | 340 |
| 10 | Purchasing Managers | $158,320 | 340 |
| 11 | Software Developers | $---,--- | ---,--- |
| 12 | Art Directors | $---,--- | ---,--- |
| 13 | Pharmacists | $---,--- | ---,--- |
Top States for Clothing, Clothing Accessories, Shoe, and Jewelry Retailers
| State | Average Salary |
|---|---|
| U.S. | $61,845 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
