Cable and Other Subscription Programming
$85,321
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Cable and Other Subscription Programming (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Marketing and Sales Managers | $207,650 | 940 |
| 2 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | $206,890 | 1,280 |
| 3 | Lawyers | $203,970 | 240 |
| 4 | Lawyers and Judicial Law Clerks | $203,970 | 240 |
| 5 | Lawyers, Judges, and Related Workers | $203,970 | 240 |
| 6 | Financial Managers | $191,860 | 290 |
| 7 | Marketing Managers | $191,860 | 460 |
| 8 | Financial Managers | $191,860 | 290 |
| 9 | Managers, All Other | $190,290 | 450 |
| 10 | Miscellaneous Managers | $190,290 | 450 |
| 11 | Public Relations Managers | $---,--- | ---,--- |
| 12 | Public Relations and Fundraising Managers | $---,--- | ---,--- |
| 13 | Computer and Information Systems Managers | $---,--- | ---,--- |
Top States for Cable and Other Subscription Programming
| State | Average Salary |
|---|---|
| U.S. | $85,321 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
