Business, Professional, Labor, Political, and Similar Organizations
$69,617
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Business, Professional, Labor, Political, and Similar Organizations (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Physicians | $228,810 | — |
| 2 | Physicians, All Other | $225,050 | 60 |
| 3 | Chief Executives | $184,330 | 4,330 |
| 4 | Chief Executives | $184,330 | 4,330 |
| 5 | Actuaries | $170,660 | 80 |
| 6 | Actuaries | $170,660 | 80 |
| 7 | Computer and Information Systems Managers | $165,960 | 2,900 |
| 8 | Computer and Information Systems Managers | $165,960 | 2,900 |
| 9 | Pharmacists | $156,600 | — |
| 10 | Pharmacists | $156,600 | — |
| 11 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 12 | Architectural and Engineering Managers | $---,--- | ---,--- |
| 13 | Commercial and Industrial Designers | $---,--- | ---,--- |
Top States for Business, Professional, Labor, Political, and Similar Organizations
| State | Average Salary |
|---|---|
| U.S. | $69,617 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
