Book Stores and News Dealers
$39,270
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Book Stores and News Dealers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Operations Specialties Managers | $99,820 | 40 |
| 2 | Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products | $65,010 | 30 |
| 3 | Sales Representatives, Wholesale and Manufacturing | $65,010 | 30 |
| 4 | Sales Representatives, Wholesale and Manufacturing | $65,010 | 30 |
| 5 | Advertising, Marketing, Promotions, Public Relations, and Sales Managers | $64,580 | 370 |
| 6 | Marketing and Sales Managers | $64,580 | 370 |
| 7 | Sales Managers | $64,580 | 360 |
| 8 | Management Occupations | $61,500 | 2,940 |
| 9 | Top Executives | $60,560 | 2,480 |
| 10 | General and Operations Managers | $60,520 | 2,460 |
| 11 | General and Operations Managers | $---,--- | ---,--- |
| 12 | Financial Specialists | $---,--- | ---,--- |
| 13 | Human Resources Specialists | $---,--- | ---,--- |
Top States for Book Stores and News Dealers
| State | Average Salary |
|---|---|
| U.S. | $39,270 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
