Book Retailers and News Dealers
$45,949
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Book Retailers and News Dealers (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Financial Managers | $138,250 | 40 |
| 2 | Financial Managers | $138,250 | 40 |
| 3 | Transportation, Storage, and Distribution Managers | $82,800 | 40 |
| 4 | Transportation, Storage, and Distribution Managers | $82,800 | 40 |
| 5 | Human Resources Specialists | $82,780 | 50 |
| 6 | Human Resources Workers | $82,780 | 50 |
| 7 | Financial Specialists | $67,380 | 120 |
| 8 | Marketing Managers | $65,670 | 150 |
| 9 | Accountants and Auditors | $63,270 | 100 |
| 10 | Accountants and Auditors | $63,270 | 100 |
| 11 | Management Occupations | $---,--- | ---,--- |
| 12 | Sales Representatives, Services | $---,--- | ---,--- |
| 13 | Miscellaneous Sales Representatives, Services | $---,--- | ---,--- |
Top States for Book Retailers and News Dealers
| State | Average Salary |
|---|---|
| U.S. | $45,949 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
