Amusement, Gambling, and Recreation Industries
$56,029
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Amusement, Gambling, and Recreation Industries (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers and Judicial Law Clerks | $194,930 | 280 |
| 2 | Lawyers, Judges, and Related Workers | $194,930 | 280 |
| 3 | Lawyers | $194,930 | 280 |
| 4 | Legal Occupations | $169,120 | 320 |
| 5 | Software Developers | $158,040 | 1,240 |
| 6 | Database Architects | $142,080 | 90 |
| 7 | Logisticians | $140,470 | 80 |
| 8 | Chief Executives | $134,730 | 1,120 |
| 9 | Chief Executives | $134,730 | 1,120 |
| 10 | Computer and Information Systems Managers | $131,990 | 890 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Financial Managers | $---,--- | ---,--- |
| 13 | Financial Managers | $---,--- | ---,--- |
Top States for Amusement, Gambling, and Recreation Industries
| State | Average Salary |
|---|---|
| U.S. | $56,029 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
