Ambulatory Health Care Services
$69,445
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Ambulatory Health Care Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Family Medicine Physicians | $237,470 | 81,110 |
| 2 | Physicists | $225,930 | 970 |
| 3 | Astronomers and Physicists | $225,930 | 970 |
| 4 | Dentists, All Other Specialists | $225,770 | 3,410 |
| 5 | Nurse Anesthetists | $214,200 | 32,090 |
| 6 | Nurse Anesthetists | $214,200 | 32,090 |
| 7 | Pediatricians, General | $210,130 | 31,720 |
| 8 | Health Specialties Teachers, Postsecondary | $209,580 | 1,460 |
| 9 | Chief Executives | $208,610 | 6,500 |
| 10 | Chief Executives | $208,610 | 6,500 |
| 11 | Health Teachers, Postsecondary | $---,--- | ---,--- |
| 12 | Lawyers | $---,--- | ---,--- |
| 13 | Lawyers and Judicial Law Clerks | $---,--- | ---,--- |
Top States for Ambulatory Health Care Services
| State | Average Salary |
|---|---|
| U.S. | $69,445 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Amusement, Gambling, and Recreation Industries
