Agriculture, Forestry, Fishing and Hunting
$50,650
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Agriculture, Forestry, Fishing and Hunting (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Marketing Managers | $138,830 | 70 |
| 2 | Computer and Information Systems Managers | $129,260 | — |
| 3 | Computer and Information Systems Managers | $129,260 | — |
| 4 | Chief Executives | $128,460 | 150 |
| 5 | Chief Executives | $128,460 | 150 |
| 6 | Financial Managers | $120,010 | — |
| 7 | Financial Managers | $120,010 | — |
| 8 | Natural Sciences Managers | $105,450 | 30 |
| 9 | Natural Sciences Managers | $105,450 | 30 |
| 10 | Marketing and Sales Managers | $103,030 | 330 |
| 11 | Human Resources Managers | $---,--- | ---,--- |
| 12 | Human Resources Managers | $---,--- | ---,--- |
| 13 | Software Developers | $---,--- | ---,--- |
Top States for Agriculture, Forestry, Fishing and Hunting
| State | Average Salary |
|---|---|
| U.S. | $50,650 |
Explore Other Industries
Accommodation
Accommodation and Food Services
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
