Accommodation and Food Services
$44,884
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Accommodation and Food Services (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers, Judges, and Related Workers | $154,410 | 90 |
| 2 | Lawyers and Judicial Law Clerks | $154,410 | 90 |
| 3 | Lawyers | $154,410 | 90 |
| 4 | Architectural and Engineering Managers | $132,450 | — |
| 5 | Architectural and Engineering Managers | $132,450 | — |
| 6 | Chief Executives | $128,380 | 2,390 |
| 7 | Chief Executives | $128,380 | 2,390 |
| 8 | Medical and Health Services Managers | $110,140 | 60 |
| 9 | Medical and Health Services Managers | $110,140 | 60 |
| 10 | Financial Managers | $103,030 | 5,490 |
| 11 | Financial Managers | $---,--- | ---,--- |
| 12 | Budget Analysts | $---,--- | ---,--- |
| 13 | Budget Analysts | $---,--- | ---,--- |
Top States for Accommodation and Food Services
| State | Average Salary |
|---|---|
| U.S. | $44,884 |
Explore Other Industries
Accommodation
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support and Waste Management and Remediation Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Agriculture, Forestry, Fishing and Hunting
Air Transportation
