Accommodation
$54,520
Average Median Salary
50
Occupations Tracked
Top Paying Occupations in Accommodation (50)
| Rank | Occupation | Annual Median | Employment |
|---|---|---|---|
| 1 | Lawyers, Judges, and Related Workers | $211,890 | 70 |
| 2 | Lawyers | $211,890 | 70 |
| 3 | Lawyers and Judicial Law Clerks | $211,890 | 70 |
| 4 | Financial Managers | $129,700 | 5,130 |
| 5 | Financial Managers | $129,700 | 5,130 |
| 6 | Human Resources Managers | $119,470 | 2,570 |
| 7 | Human Resources Managers | $119,470 | 2,570 |
| 8 | Computer Network Architects | $116,490 | 170 |
| 9 | Construction Managers | $116,250 | 160 |
| 10 | Construction Managers | $116,250 | 160 |
| 11 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 12 | Computer and Information Systems Managers | $---,--- | ---,--- |
| 13 | Legal Occupations | $---,--- | ---,--- |
Top States for Accommodation
| State | Average Salary |
|---|---|
| U.S. | $54,520 |
Explore Other Industries
Accounting, Tax Preparation, Bookkeeping, and Payroll Services
Administrative and Support Services
Advertising, Public Relations, and Related Services
Aerospace Product and Parts Manufacturing
Agencies, Brokerages, and Other Insurance Related Activities
Agents and Managers for Artists, Athletes, Entertainers, and Other Public Figures
Air Transportation
Alumina and Aluminum Production and Processing
Ambulatory Health Care Services
Amusement, Gambling, and Recreation Industries
