Where Zoologists and Wildlife Biologists Pays Above the National Average
$72,860
National Median Salary
21
States Pay Above Average
8
Industries Pay Above Average
States Where Zoologists and Wildlife Biologists Earns a Premium
These 21 states pay Zoologists and Wildlife Biologistss above the national median of $72,860.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Rhode Island | $97,050 | +33.2% | 50 |
| 2 | Massachusetts | $88,550 | +21.5% | 320 |
| 3 | Mississippi | $87,050 | +19.5% | 120 |
| 4 | Louisiana | $85,840 | +17.8% | 50 |
| 5 | Oregon | $85,150 | +16.9% | 970 |
| 6 | Alaska | $84,640 | +16.2% | 690 |
| 7 | California | $82,620 | +13.4% | 1,580 |
| 8 | Maryland | $82,600 | +13.4% | 270 |
| 9 | North Dakota | $82,150 | +12.8% | 100 |
| 10 | Washington | $82,050 | +12.6% | 1,800 |
| 11 | Iowa | $80,590 | +10.6% | 100 |
| 12 | Michigan | $79,020 | +8.5% | 320 |
| 13 | Illinois | $78,620 | +7.9% | 160 |
| 14 | Missouri | $77,380 | +6.2% | 150 |
| 15 | New Jersey | $77,380 | +6.2% | 90 |
| 16 | Colorado | $77,320 | +6.1% | 780 |
| 17 | Vermont | $75,370 | +3.4% | 70 |
| 18 | Ohio | $75,030 | +3.0% | 310 |
| 19 | Hawaii | $74,110 | +1.7% | 200 |
| 20 | Wyoming | $74,060 | +1.6% | 400 |
| 21 | West Virginia | $73,780 | +1.3% | 100 |
Industries Where Zoologists and Wildlife Biologists Earns a Premium
These 8 industries pay Zoologists and Wildlife Biologistss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $92,060 | +26.4% | 3,760 |
| 2 | Architectural, Engineering, and Related Services | $86,270 | +18.4% | 320 |
| 3 | Engineering Services | $86,270 | +18.4% | 320 |
| 4 | Scientific Research and Development Services | $79,200 | +8.7% | 580 |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $79,200 | +8.7% | 580 |
| 6 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $77,610 | +6.5% | 890 |
| 7 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $75,030 | +3.0% | 11,680 |
| 8 | Professional, Scientific, and Technical Services | $74,270 | +1.9% | 2,550 |
