Best Paying Industries for Woodworkers, All Other
$41,220
National Median Salary
33
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $61,780 | +49.9% | 560 |
| 2 | Facilities Support Services | $60,890 | +47.7% | 70 |
| 3 | Building Material and Garden Equipment and Supplies Dealers | $50,430 | +22.3% | 30 |
| 4 | Building Material and Supplies Dealers | $50,430 | +22.3% | 30 |
| 5 | Machinery Manufacturing (3331, 3332, 3334, and 3339 only) | $48,440 | +17.5% | 80 |
| 6 | Machinery Manufacturing | $48,440 | +17.5% | 80 |
| 7 | Plastics Product Manufacturing | $47,640 | +15.6% | — |
| 8 | Plastics and Rubber Products Manufacturing | $47,640 | +15.6% | — |
| 9 | Fabricated Metal Product Manufacturing | $45,980 | +11.5% | 60 |
| 10 | Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) | $45,360 | +10.0% | 50 |
See All 33 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year