Where Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders Pays Above the National Average

$47,060
National Median Salary
24
States Pay Above Average
38
Industries Pay Above Average

States Where Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders Earns a Premium

These 24 states pay Welding, Soldering, and Brazing Machine Setters, Operators, and Tenderss above the national median of $47,060.

Rank State Annual Median Pay Premium Employment
1 Washington $78,460 +66.7% 70
2 Alaska $76,860 +63.3% 60
3 Louisiana $66,660 +41.6% 200
4 Maryland $62,560 +32.9% 240
5 Minnesota $57,830 +22.9% 360
6 Kentucky $57,590 +22.4% 2,400
7 New Jersey $57,140 +21.4% 480
8 Connecticut $56,750 +20.6% 400
9 Colorado $53,580 +13.9% 120
10 Nebraska $53,290 +13.2% 770
11 Iowa $52,100 +10.7% 1,650
12 Oregon $51,390 +9.2% 160
13 Texas $51,220 +8.8% 2,400
14 South Dakota $50,920 +8.2% 230
15 Massachusetts $49,920 +6.1% 710
16 Illinois $48,750 +3.6% 200
17 Wisconsin $48,170 +2.4% 1,210
18 Arizona $48,010 +2.0% 300
19 Ohio $47,830 +1.6% 2,840
20 Missouri $47,770 +1.5% 390
21 Idaho $47,550 +1.0% 60
22 Utah $47,320 +0.6% 90
23 Virginia $47,310 +0.5% 510
24 California $47,180 +0.3% 2,310

Industries Where Welding, Soldering, and Brazing Machine Setters, Operators, and Tenders Earns a Premium

These 38 industries pay Welding, Soldering, and Brazing Machine Setters, Operators, and Tenderss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Utilities $94,100 +100.0% 120
2 Metal Ore Mining $83,010 +76.4% 60
3 Mining (except Oil and Gas) $82,980 +76.3% 70
4 Heavy and Civil Engineering Construction $78,440 +66.7% 180
5 Chemical Manufacturing $76,210 +61.9% 70
6 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $76,210 +61.9% 70
7 Professional, Scientific, and Technical Services $73,630 +56.5% 410
8 Architectural, Engineering, and Related Services $73,630 +56.5% 410
9 Engineering Services $73,630 +56.5% 410
10 Motor Vehicle Manufacturing $65,240 +38.6% 2,570
11 Aerospace Product and Parts Manufacturing $57,190 +21.5% 350
12 Alumina and Aluminum Production and Processing $56,990 +21.1% 70
13 Electric Power Generation, Transmission and Distribution $56,800 +20.7% 90
14 Ship and Boat Building $56,320 +19.7% 140
15 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $55,910 +18.8% 250
16 Repair and Maintenance $55,860 +18.7% 270
17 Communications Equipment Manufacturing $55,370 +17.7% 90
18 Sporting Goods, Hobby, Musical Instrument, Book, and Miscellaneous Retailers $54,050 +14.9%
19 Other Miscellaneous Retailers $54,050 +14.9%
20 Warehousing and Storage $52,000 +10.5%
21 Warehousing and Storage $52,000 +10.5%
22 Utility System Construction $50,850 +8.1% 80
23 Nonferrous Metal (except Aluminum) Production and Processing $50,620 +7.6% 170
24 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $50,400 +7.1% 4,750
25 Commercial and Service Industry Machinery Manufacturing $50,130 +6.5% 300
26 Construction of Buildings $49,620 +5.4%
27 Machinery Manufacturing $49,460 +5.1% 5,740
28 Fabricated Metal Product Manufacturing (3323 and 3324 only) $49,250 +4.7% 4,030
29 Household Appliance Manufacturing $49,120 +4.4%
30 Turned Product and Screw, Nut, and Bolt Manufacturing $48,950 +4.0% 110
31 Merchant Wholesalers, Durable Goods $48,440 +2.9% 1,650
32 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $48,440 +2.9% 1,010
33 Fabricated Metal Product Manufacturing $48,040 +2.1% 8,670
34 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $47,930 +1.8% 2,890
35 Other Building Equipment Contractors $47,840 +1.7% 60
36 Building Equipment Contractors $47,770 +1.5% 70
37 Foundries $47,620 +1.2% 80
38 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $47,170 +0.2% 1,340