Welders, Cutters, Solderers, and Brazers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $59,630 | $51,000 | +16.9% vs US |
| State Rank | #9 of 54 states | Top 10 state | |
| Employment | 3,300 jobs | 424,040 jobs | 0.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $40,410 | $19.43 |
| 25th Percentile | $49,250 | $23.68 |
| Median | $59,630 | $28.67 |
| 75th Percentile | $73,630 | $35.40 |
| 90th Percentile | $90,390 | $43.46 |
