Welders, Cutters, Solderers, and Brazers in Nevada
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nevada | National | Insight |
|---|---|---|---|
| Median Salary | $59,370 | $51,000 | +16.4% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 2,080 jobs | 424,040 jobs | 0.5% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nevada
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $40,090 | $19.27 |
| 25th Percentile | $47,230 | $22.71 |
| Median | $59,370 | $28.54 |
| 75th Percentile | $75,850 | $36.47 |
| 90th Percentile | $92,070 | $44.27 |
