Welders, Cutters, Solderers, and Brazers in Minnesota
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Minnesota | National | Insight |
|---|---|---|---|
| Median Salary | $58,730 | $51,000 | +15.2% vs US |
| State Rank | #11 of 54 states | Top 20 state | |
| Employment | 9,420 jobs | 424,040 jobs | 2.2% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Minnesota
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $46,260 | $22.24 |
| 25th Percentile | $50,270 | $24.17 |
| Median | $58,730 | $28.24 |
| 75th Percentile | $63,630 | $30.59 |
| 90th Percentile | $73,550 | $35.36 |
