Weighers, Measurers, Checkers, and Samplers, Recordkeeping in Pennsylvania
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Pennsylvania | National | Insight |
|---|---|---|---|
| Median Salary | $47,200 | $45,650 | +3.4% vs US |
| State Rank | #15 of 49 states | Top 20 state | |
| Employment | 1,480 jobs | 49,720 jobs | 3.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Pennsylvania
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $35,780 | $17.20 |
| 25th Percentile | $40,090 | $19.28 |
| Median | $47,200 | $22.69 |
| 75th Percentile | $55,370 | $26.62 |
| 90th Percentile | $61,740 | $29.68 |
