Where Umpires, Referees, and Other Sports Officials Pays Above the National Average
$38,820
National Median Salary
19
States Pay Above Average
12
Industries Pay Above Average
States Where Umpires, Referees, and Other Sports Officials Earns a Premium
These 19 states pay Umpires, Referees, and Other Sports Officialss above the national median of $38,820.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Massachusetts | $83,570 | +115.3% | 210 |
| 2 | Kentucky | $57,450 | +48.0% | 70 |
| 3 | South Carolina | $57,390 | +47.8% | — |
| 4 | Minnesota | $52,630 | +35.6% | 180 |
| 5 | New Hampshire | $52,580 | +35.4% | 40 |
| 6 | Louisiana | $52,320 | +34.8% | 260 |
| 7 | Maryland | $50,720 | +30.7% | 50 |
| 8 | Maine | $48,400 | +24.7% | 40 |
| 9 | New Jersey | $47,620 | +22.7% | 420 |
| 10 | Illinois | $47,010 | +21.1% | 820 |
| 11 | Arizona | $45,240 | +16.5% | 180 |
| 12 | Wisconsin | $44,810 | +15.4% | 280 |
| 13 | California | $44,590 | +14.9% | 2,830 |
| 14 | Virginia | $43,940 | +13.2% | 380 |
| 15 | Vermont | $43,860 | +13.0% | 100 |
| 16 | West Virginia | $43,600 | +12.3% | 60 |
| 17 | Colorado | $42,120 | +8.5% | 910 |
| 18 | Oregon | $41,540 | +7.0% | 170 |
| 19 | Washington | $40,040 | +3.1% | 430 |
Industries Where Umpires, Referees, and Other Sports Officials Earns a Premium
These 12 industries pay Umpires, Referees, and Other Sports Officialss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Promoters of Performing Arts, Sports, and Similar Events | $108,100 | +178.5% | 1,230 |
| 2 | Elementary and Secondary Schools | $52,240 | +34.6% | 100 |
| 3 | Elementary and Secondary Schools | $49,340 | +27.1% | 360 |
| 4 | Accommodation | $48,610 | +25.2% | — |
| 5 | Traveler Accommodation | $48,610 | +25.2% | — |
| 6 | Educational Services | $48,130 | +24.0% | 480 |
| 7 | Performing Arts, Spectator Sports, and Related Industries | $46,880 | +20.8% | 3,230 |
| 8 | Other Schools and Instruction | $45,240 | +16.5% | 190 |
| 9 | Other Schools and Instruction | $45,240 | +16.5% | 170 |
| 10 | Elementary and Secondary Schools | $43,390 | +11.8% | 260 |
| 11 | Educational Services | $41,790 | +7.7% | 340 |
| 12 | Other Amusement and Recreation Industries | $40,040 | +3.1% | 2,760 |
