Best Paying Industries for Transportation Security Screeners
$63,360
National Median Salary
8
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal Executive Branch (OEWS Designation) | $63,960 | +0.9% | 43,360 |
| 2 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $63,860 | +0.8% | 43,670 |
| 3 | Professional, Scientific, and Technical Services | $44,140 | -30.3% | — |
| 4 | Support Activities for Air Transportation | $42,970 | -32.2% | 1,920 |
| 5 | Support Activities for Transportation | $42,970 | -32.2% | 1,950 |
| 6 | Investigation, Guard, and Armored Car Services | $41,650 | -34.3% | — |
| 7 | Investigation and Security Services | $41,650 | -34.3% | — |
| 8 | Administrative and Support Services | $36,930 | -41.7% | 190 |
