Where Training and Development Specialists Pays Above the National Average

$65,850
National Median Salary
21
States Pay Above Average
430
Industries Pay Above Average

States Where Training and Development Specialists Earns a Premium

These 21 states pay Training and Development Specialistss above the national median of $65,850.

Rank State Annual Median Pay Premium Employment
1 District of Columbia $84,460 +28.3% 1,930
2 Wyoming $83,450 +26.7% 820
3 Washington $82,910 +25.9% 9,270
4 Connecticut $79,660 +21.0% 3,310
5 Delaware $79,320 +20.5% 1,240
6 New Jersey $76,660 +16.4% 8,790
7 Virginia $76,250 +15.8% 15,290
8 Minnesota $75,980 +15.4% 8,760
9 Alaska $75,010 +13.9% 460
10 New York $73,550 +11.7% 25,510
11 Massachusetts $73,480 +11.6% 11,880
12 Maryland $73,220 +11.2% 8,680
13 California $72,930 +10.8% 44,750
14 Colorado $72,790 +10.5% 11,040
15 Rhode Island $72,600 +10.3% 1,250
16 New Hampshire $71,740 +8.9% 1,890
17 Oregon $70,320 +6.8% 4,850
18 Maine $67,420 +2.4% 1,630
19 Vermont $67,180 +2.0% 520
20 Wisconsin $66,990 +1.7% 10,600
21 Arizona $66,000 +0.2% 10,980

Industries Where Training and Development Specialists Earns a Premium

These 430 industries pay Training and Development Specialistss above the national median.

Rank Industry Annual Median Pay Premium Employment
1 Nuclear Electric Power Generation $135,320 +105.5% 880
2 Nuclear Electric Power Generation $135,320 +105.5% 880
3 Monetary Authorities-Central Bank $131,430 +99.6% 180
4 Monetary Authorities-Central Bank $131,430 +99.6% 180
5 Monetary Authorities-Central Bank $131,430 +99.6% 180
6 Monetary Authorities-Central Bank $131,430 +99.6% 180
7 Federal Executive Branch (OEWS Designation) $130,160 +97.7% 440
8 Federal Executive Branch (OEWS Designation) $130,160 +97.7% 440
9 Petroleum and Coal Products Manufacturing $127,360 +93.4% 380
10 Petroleum and Coal Products Manufacturing $127,360 +93.4% 380
11 Petroleum and Coal Products Manufacturing $127,360 +93.4% 380
12 Petroleum and Coal Products Manufacturing $127,360 +93.4% 380
13 Pipeline Transportation $125,000 +89.8% 90
14 Pipeline Transportation $125,000 +89.8% 90
15 Pipeline Transportation of Natural Gas $124,990 +89.8% 40
16 Pipeline Transportation of Natural Gas $124,990 +89.8% 40
17 Educational Support Services $121,430 +84.4% 420
18 Educational Support Services $121,430 +84.4% 420
19 Other Building Equipment Contractors $119,720 +81.8% 160
20 Other Building Equipment Contractors $119,720 +81.8% 160
21 Electric Power Generation, Transmission and Distribution $117,440 +78.3% 2,900
22 Electric Power Generation, Transmission and Distribution $117,440 +78.3% 2,900
23 Utilities $113,700 +72.7% 3,720
24 Utilities $113,700 +72.7% 3,720
25 Fossil Fuel Electric Power Generation $113,700 +72.7% 480
26 Fossil Fuel Electric Power Generation $113,700 +72.7% 480
27 Water, Sewage and Other Systems $109,380 +66.1% 40
28 Water, Sewage and Other Systems $109,380 +66.1% 40
29 Rail Transportation $106,800 +62.2% 620
30 Rail Transportation $106,800 +62.2% 620
31 Rail Transportation $106,800 +62.2% 620
32 Rail Transportation $106,800 +62.2% 620
33 Natural Gas Distribution $105,070 +59.6% 780
34 Natural Gas Distribution $105,070 +59.6% 780
35 Electronic and Precision Equipment Repair and Maintenance $104,100 +58.1% 920
36 Electronic and Precision Equipment Repair and Maintenance $104,100 +58.1% 920
37 Aerospace Product and Parts Manufacturing $103,520 +57.2% 1,730
38 Aerospace Product and Parts Manufacturing $103,520 +57.2% 1,730
39 Land Subdivision $102,670 +55.9% 60
40 Land Subdivision $102,670 +55.9% 60
41 Metal Ore Mining $100,930 +53.3% 340
42 Metal Ore Mining $100,930 +53.3% 340
43 Mining (except Oil and Gas) $100,740 +53.0% 410
44 Mining (except Oil and Gas) $100,740 +53.0% 410
45 Other Investment Pools and Funds $99,990 +51.8%
46 Other Investment Pools and Funds $99,990 +51.8%
47 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $98,320 +49.3% 1,630
48 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $98,320 +49.3% 1,630
49 Web Search Portals, Libraries, Archives, and Other Information Services $96,910 +47.2% 650
50 Web Search Portals, Libraries, Archives, and Other Information Services $96,910 +47.2% 650
51 Web Search Portals, Libraries, Archives, and Other Information Services $96,910 +47.2% 650
52 Web Search Portals, Libraries, Archives, and Other Information Services $96,910 +47.2% 650
53 Automotive Repair and Maintenance $95,250 +44.6% 1,440
54 Automotive Repair and Maintenance $95,250 +44.6% 1,440
55 Specialty (except Psychiatric and Substance Abuse) Hospitals $95,010 +44.3% 570
56 Specialty (except Psychiatric and Substance Abuse) Hospitals $95,010 +44.3% 570
57 Sawmills and Wood Preservation $94,990 +44.3% 40
58 Sawmills and Wood Preservation $94,990 +44.3% 40
59 Oil and Gas Extraction $94,960 +44.2% 100
60 Oil and Gas Extraction $94,960 +44.2% 100
61 Oil and Gas Extraction $94,960 +44.2% 100
62 Oil and Gas Extraction $94,960 +44.2% 100
63 Repair and Maintenance $94,940 +44.2% 2,800
64 Repair and Maintenance $94,940 +44.2% 2,800
65 Nonmetallic Mineral Mining and Quarrying $94,590 +43.6% 50
66 Nonmetallic Mineral Mining and Quarrying $94,590 +43.6% 50
67 Specialty (except Psychiatric and Substance Abuse) Hospitals $93,650 +42.2% 630
68 Specialty (except Psychiatric and Substance Abuse) Hospitals $93,650 +42.2% 630
69 Research and Development in the Physical, Engineering, and Life Sciences $92,310 +40.2% 3,550
70 Research and Development in the Physical, Engineering, and Life Sciences $92,310 +40.2% 3,550
71 Colleges, Universities, and Professional Schools $92,300 +40.2% 140
72 Colleges, Universities, and Professional Schools $92,300 +40.2% 140
73 Other Heavy and Civil Engineering Construction $91,620 +39.1% 70
74 Other Heavy and Civil Engineering Construction $91,620 +39.1% 70
75 Audio and Video Equipment Manufacturing $91,160 +38.4% 40
76 Audio and Video Equipment Manufacturing $91,160 +38.4% 40
77 Waste Treatment and Disposal $90,550 +37.5% 470
78 Waste Treatment and Disposal $90,550 +37.5% 470
79 Motor Vehicle Manufacturing $89,780 +36.3% 410
80 Motor Vehicle Manufacturing $89,780 +36.3% 410
81 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $89,380 +35.7% 2,440
82 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $89,380 +35.7% 2,440
83 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $89,380 +35.7% 2,440
84 Securities, Commodity Contracts, and Other Financial Investments and Related Activities $89,380 +35.7% 2,440
85 Scientific Research and Development Services $88,870 +35.0% 4,170
86 Scientific Research and Development Services $88,870 +35.0% 4,170
87 Software Publishers $88,510 +34.4% 4,610
88 Software Publishers $88,510 +34.4% 4,610
89 Heavy and Civil Engineering Construction $88,170 +33.9% 530
90 Heavy and Civil Engineering Construction $88,170 +33.9% 530
91 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $87,400 +32.7% 420
92 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $87,400 +32.7% 420
93 Support Activities for Water Transportation $87,260 +32.5% 150
94 Support Activities for Water Transportation $87,260 +32.5% 150
95 Legal Services $87,010 +32.1% 1,560
96 Legal Services $87,010 +32.1% 1,560
97 Farm and Garden Machinery and Equipment Merchant Wholesalers $86,890 +32.0% 180
98 Farm and Garden Machinery and Equipment Merchant Wholesalers $86,890 +32.0% 180
99 Nursing Care Facilities (Skilled Nursing Facilities) $86,830 +31.9% 2,170
100 Nursing Care Facilities (Skilled Nursing Facilities) $86,830 +31.9% 2,170
101 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $86,400 +31.2% 1,190
102 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $86,400 +31.2% 1,190
103 Engineering Services $86,320 +31.1% 3,220
104 Engineering Services $86,320 +31.1% 3,220
105 Highway, Street, and Bridge Construction $86,220 +30.9% 80
106 Highway, Street, and Bridge Construction $86,220 +30.9% 80
107 Publishing Industries $86,090 +30.7% 5,360
108 Publishing Industries $86,090 +30.7% 5,360
109 General Medical and Surgical Hospitals $85,700 +30.1% 13,710
110 General Medical and Surgical Hospitals $85,700 +30.1% 13,710
111 Utility System Construction $85,520 +29.9% 330
112 Utility System Construction $85,520 +29.9% 330
113 Hospitals $85,480 +29.8% 14,600
114 Hospitals $85,480 +29.8% 14,600
115 General Medical and Surgical Hospitals $85,380 +29.7% 15,600
116 General Medical and Surgical Hospitals $85,380 +29.7% 15,600
117 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $85,190 +29.4% 3,540
118 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $85,190 +29.4% 3,540
119 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $85,190 +29.4% 3,540
120 Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services $85,190 +29.4% 3,540
121 Technical and Trade Schools $84,650 +28.5% 5,350
122 Technical and Trade Schools $84,650 +28.5% 5,350
123 Hospitals $84,570 +28.4% 17,010
124 Hospitals $84,570 +28.4% 17,010
125 Architectural, Engineering, and Related Services $84,210 +27.9% 3,810
126 Architectural, Engineering, and Related Services $84,210 +27.9% 3,810
127 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $84,020 +27.6% 1,740
128 Navigational, Measuring, Electromedical, and Control Instruments Manufacturing $84,020 +27.6% 1,740
129 Electric Lighting Equipment Manufacturing $83,970 +27.5% 30
130 Electric Lighting Equipment Manufacturing $83,970 +27.5% 30
131 Alumina and Aluminum Production and Processing $83,740 +27.2% 90
132 Alumina and Aluminum Production and Processing $83,740 +27.2% 90
133 Other Transportation Equipment Manufacturing $83,530 +26.8% 80
134 Other Transportation Equipment Manufacturing $83,530 +26.8% 80
135 Nonscheduled Air Transportation $83,440 +26.7% 450
136 Nonscheduled Air Transportation $83,440 +26.7% 450
137 Technical and Trade Schools $83,440 +26.7% 5,630
138 Technical and Trade Schools $83,440 +26.7% 5,630
139 Inland Water Transportation $83,040 +26.1% 30
140 Inland Water Transportation $83,040 +26.1% 30
141 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $82,990 +26.0% 560
142 Media Streaming Distribution Services, Social Networks, and Other Media Networks and Content Providers $82,990 +26.0% 560
143 Funds, Trusts, and Other Financial Vehicles $82,950 +26.0% 200
144 Funds, Trusts, and Other Financial Vehicles $82,950 +26.0% 200
145 Newspaper, Periodical, Book, and Directory Publishers $82,770 +25.7% 760
146 Newspaper, Periodical, Book, and Directory Publishers $82,770 +25.7% 760
147 Hospitals $82,470 +25.2% 1,320
148 Hospitals $82,470 +25.2% 1,320
149 General Medical and Surgical Hospitals $82,470 +25.2% 1,320
150 General Medical and Surgical Hospitals $82,470 +25.2% 1,320
151 Motion Picture and Sound Recording Industries $82,200 +24.8% 380
152 Motion Picture and Sound Recording Industries $82,200 +24.8% 380
153 Motion Picture and Video Industries $82,200 +24.8% 370
154 Motion Picture and Video Industries $82,200 +24.8% 370
155 Professional and Commercial Equipment and Supplies Merchant Wholesalers $81,900 +24.4% 5,770
156 Professional and Commercial Equipment and Supplies Merchant Wholesalers $81,900 +24.4% 5,770
157 Beer, Wine, and Liquor Retailers $81,900 +24.4%
158 Beer, Wine, and Liquor Retailers $81,900 +24.4%
159 Technical and Trade Schools $81,670 +24.0% 180
160 Technical and Trade Schools $81,670 +24.0% 180
161 Machinery, Equipment, and Supplies Merchant Wholesalers $81,640 +24.0% 1,750
162 Machinery, Equipment, and Supplies Merchant Wholesalers $81,640 +24.0% 1,750
163 General Medical and Surgical Hospitals $81,440 +23.7% 570
164 General Medical and Surgical Hospitals $81,440 +23.7% 570
165 Broadcasting and Content Providers $81,240 +23.4% 610
166 Broadcasting and Content Providers $81,240 +23.4% 610
167 Tobacco Manufacturing $81,230 +23.4% 30
168 Tobacco Manufacturing $81,230 +23.4% 30
169 Metalworking Machinery Manufacturing $81,170 +23.3% 160
170 Metalworking Machinery Manufacturing $81,170 +23.3% 160
171 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $81,060 +23.1% 2,250
172 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $81,060 +23.1% 2,250
173 Apparel, Piece Goods, and Notions Merchant Wholesalers $80,910 +22.9% 520
174 Apparel, Piece Goods, and Notions Merchant Wholesalers $80,910 +22.9% 520
175 Specialized Design Services $80,850 +22.8% 110
176 Specialized Design Services $80,850 +22.8% 110
177 Direct Insurance (except Life, Health, and Medical) Carriers $80,820 +22.7% 3,670
178 Direct Insurance (except Life, Health, and Medical) Carriers $80,820 +22.7% 3,670
179 Wholesale Trade Agents and Brokers $80,600 +22.4% 1,190
180 Wholesale Trade Agents and Brokers $80,600 +22.4% 1,190
181 Wholesale Trade Agents and Brokers $80,600 +22.4% 1,190
182 Wholesale Trade Agents and Brokers $80,600 +22.4% 1,190
183 Computer Systems Design and Related Services $80,600 +22.4% 21,140
184 Computer Systems Design and Related Services $80,600 +22.4% 21,140
185 Specialty (except Psychiatric and Substance Abuse) Hospitals $80,560 +22.3% 60
186 Specialty (except Psychiatric and Substance Abuse) Hospitals $80,560 +22.3% 60
187 Air Transportation $80,520 +22.3% 2,210
188 Air Transportation $80,520 +22.3% 2,210
189 Building Equipment Contractors $80,380 +22.1% 1,410
190 Building Equipment Contractors $80,380 +22.1% 1,410
191 Electrical Contractors and Other Wiring Installation Contractors $80,380 +22.1% 660
192 Electrical Contractors and Other Wiring Installation Contractors $80,380 +22.1% 660
193 Nonresidential Building Construction $80,220 +21.8% 480
194 Nonresidential Building Construction $80,220 +21.8% 480
195 Merchant Wholesalers, Durable Goods $80,180 +21.8% 10,460
196 Merchant Wholesalers, Durable Goods $80,180 +21.8% 10,460
197 Research and Development in the Social Sciences and Humanities $80,070 +21.6% 630
198 Research and Development in the Social Sciences and Humanities $80,070 +21.6% 630
199 Insurance Agencies and Brokerages $79,940 +21.4% 4,380
200 Insurance Agencies and Brokerages $79,940 +21.4% 4,380
201 Scheduled Air Transportation $79,770 +21.1% 1,770
202 Scheduled Air Transportation $79,770 +21.1% 1,770
203 Management of Companies and Enterprises $79,150 +20.2% 24,940
204 Management of Companies and Enterprises $79,150 +20.2% 24,940
205 Management of Companies and Enterprises $79,150 +20.2% 24,940
206 Management of Companies and Enterprises $79,150 +20.2% 24,940
207 Testing Laboratories and Services $79,100 +20.1% 310
208 Testing Laboratories and Services $79,100 +20.1% 310
209 Chemical Manufacturing $79,070 +20.1% 3,400
210 Chemical Manufacturing $79,070 +20.1% 3,400
211 Professional, Scientific, and Technical Services $79,060 +20.1% 53,050
212 Professional, Scientific, and Technical Services $79,060 +20.1% 53,050
213 Communications Equipment Manufacturing $78,820 +19.7% 260
214 Communications Equipment Manufacturing $78,820 +19.7% 260
215 Elementary and Secondary Schools $78,490 +19.2% 6,810
216 Elementary and Secondary Schools $78,490 +19.2% 6,810
217 Commercial and Service Industry Machinery Manufacturing $78,240 +18.8% 260
218 Commercial and Service Industry Machinery Manufacturing $78,240 +18.8% 260
219 Remediation and Other Waste Management Services $78,190 +18.7% 290
220 Remediation and Other Waste Management Services $78,190 +18.7% 290
221 Power and Communication Line and Related Structures Construction $78,180 +18.7% 260
222 Power and Communication Line and Related Structures Construction $78,180 +18.7% 260
223 Insurance Carriers $77,880 +18.3% 10,830
224 Insurance Carriers $77,880 +18.3% 10,830
225 Telecommunications $77,860 +18.2% 2,690
226 Telecommunications $77,860 +18.2% 2,690
227 Telecommunications $77,860 +18.2% 2,690
228 Telecommunications $77,860 +18.2% 2,690
229 Plumbing, Heating, and Air-Conditioning Contractors $77,830 +18.2% 590
230 Plumbing, Heating, and Air-Conditioning Contractors $77,830 +18.2% 590
231 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $77,810 +18.2% 590
232 Motor Vehicle and Motor Vehicle Parts and Supplies Merchant Wholesalers $77,810 +18.2% 590
233 Nondepository Credit Intermediation $77,760 +18.1% 2,910
234 Nondepository Credit Intermediation $77,760 +18.1% 2,910
235 Construction of Buildings $77,750 +18.1% 1,020
236 Construction of Buildings $77,750 +18.1% 1,020
237 Residential Building Construction $77,750 +18.1% 540
238 Residential Building Construction $77,750 +18.1% 540
239 Educational Services $77,700 +18.0% 9,280
240 Educational Services $77,700 +18.0% 9,280
241 Other Motor Vehicle Dealers $77,670 +17.9% 70
242 Other Motor Vehicle Dealers $77,670 +17.9% 70
243 Pulp, Paper, and Paperboard Mills $77,650 +17.9% 370
244 Pulp, Paper, and Paperboard Mills $77,650 +17.9% 370
245 Insurance Carriers and Related Activities $77,640 +17.9% 17,560
246 Insurance Carriers and Related Activities $77,640 +17.9% 17,560
247 Turned Product and Screw, Nut, and Bolt Manufacturing $77,620 +17.9% 40
248 Turned Product and Screw, Nut, and Bolt Manufacturing $77,620 +17.9% 40
249 Home Health Care Services $77,600 +17.8% 1,280
250 Home Health Care Services $77,600 +17.8% 1,280
251 Rental and Leasing Services (5322, 5323, and 5324 only) $77,450 +17.6% 640
252 Rental and Leasing Services (5322, 5323, and 5324 only) $77,450 +17.6% 640
253 Elementary and Secondary Schools $77,330 +17.4% 8,250
254 Elementary and Secondary Schools $77,330 +17.4% 8,250
255 Business, Professional, Labor, Political, and Similar Organizations $77,170 +17.2% 4,560
256 Business, Professional, Labor, Political, and Similar Organizations $77,170 +17.2% 4,560
257 Agencies, Brokerages, and Other Insurance Related Activities $77,160 +17.2% 6,730
258 Agencies, Brokerages, and Other Insurance Related Activities $77,160 +17.2% 6,730
259 Hospitals $76,640 +16.4% 1,090
260 Hospitals $76,640 +16.4% 1,090
261 Computer and Electronic Product Manufacturing $76,370 +16.0% 3,920
262 Computer and Electronic Product Manufacturing $76,370 +16.0% 3,920
263 Pharmaceutical and Medicine Manufacturing $76,290 +15.9% 1,850
264 Pharmaceutical and Medicine Manufacturing $76,290 +15.9% 1,850
265 Waste Management and Remediation Services $76,240 +15.8% 1,740
266 Waste Management and Remediation Services $76,240 +15.8% 1,740
267 Direct Health and Medical Insurance Carriers $76,060 +15.5% 5,020
268 Direct Health and Medical Insurance Carriers $76,060 +15.5% 5,020
269 Veterinary Services $75,880 +15.2% 170
270 Veterinary Services $75,880 +15.2% 170
271 Other Nondepository Credit Intermediation $75,820 +15.1% 1,720
272 Other Nondepository Credit Intermediation $75,820 +15.1% 1,720
273 Transportation Equipment Manufacturing $75,550 +14.7% 5,170
274 Transportation Equipment Manufacturing $75,550 +14.7% 5,170
275 Postal Service (Federal Government) $75,380 +14.5% 630
276 Postal Service (Federal Government) $75,380 +14.5% 630
277 Postal Service (Federal Government) $75,380 +14.5% 630
278 Postal Service (Federal Government) $75,380 +14.5% 630
279 Machinery Manufacturing $75,360 +14.4% 2,260
280 Machinery Manufacturing $75,360 +14.4% 2,260
281 Office Administrative Services $75,180 +14.2% 5,170
282 Office Administrative Services $75,180 +14.2% 5,170
283 Merchant Wholesalers, Nondurable Goods $74,680 +13.4% 4,850
284 Merchant Wholesalers, Nondurable Goods $74,680 +13.4% 4,850
285 Educational Support Services $74,620 +13.3% 5,030
286 Educational Support Services $74,620 +13.3% 5,030
287 Fuel Dealers $74,480 +13.1% 40
288 Fuel Dealers $74,480 +13.1% 40
289 Educational Support Services $74,470 +13.1% 4,610
290 Educational Support Services $74,470 +13.1% 4,610
291 Credit Intermediation and Related Activities $74,320 +12.9% 13,490
292 Credit Intermediation and Related Activities $74,320 +12.9% 13,490
293 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $74,180 +12.6% 1,710
294 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $74,180 +12.6% 1,710
295 Rental and Leasing Services $74,160 +12.6% 900
296 Rental and Leasing Services $74,160 +12.6% 900
297 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $73,980 +12.3% 2,350
298 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $73,980 +12.3% 2,350
299 Educational Services $73,920 +12.3% 44,210
300 Educational Services $73,920 +12.3% 44,210
301 Educational Services $73,450 +11.5% 29,750
302 Educational Services $73,450 +11.5% 29,750
303 Specialty Trade Contractors $73,420 +11.5% 2,200
304 Specialty Trade Contractors $73,420 +11.5% 2,200
305 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $73,090 +11.0% 840
306 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $73,090 +11.0% 840
307 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $73,090 +11.0% 840
308 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) $73,090 +11.0% 840
309 Support Activities for Air Transportation $72,680 +10.4% 1,570
310 Support Activities for Air Transportation $72,680 +10.4% 1,570
311 Medical Equipment and Supplies Manufacturing $72,620 +10.3% 1,650
312 Medical Equipment and Supplies Manufacturing $72,620 +10.3% 1,650
313 Grain and Oilseed Milling $72,550 +10.2% 120
314 Grain and Oilseed Milling $72,550 +10.2% 120
315 Credit Intermediation and Related Activities (5221 and 5223 only) $72,480 +10.1% 10,580
316 Credit Intermediation and Related Activities (5221 and 5223 only) $72,480 +10.1% 10,580
317 Wind Electric Power Generation $72,010 +9.4% 110
318 Wind Electric Power Generation $72,010 +9.4% 110
319 Automotive Equipment Rental and Leasing $71,990 +9.3% 260
320 Automotive Equipment Rental and Leasing $71,990 +9.3% 260
321 Management, Scientific, and Technical Consulting Services $71,860 +9.1% 15,340
322 Management, Scientific, and Technical Consulting Services $71,860 +9.1% 15,340
323 Colleges, Universities, and Professional Schools $71,720 +8.9% 3,560
324 Colleges, Universities, and Professional Schools $71,720 +8.9% 3,560
325 Radio and Television Broadcasting Stations $71,360 +8.4% 50
326 Radio and Television Broadcasting Stations $71,360 +8.4% 50
327 Chemical Manufacturing (3255 and 3256 only) $71,250 +8.2% 360
328 Chemical Manufacturing (3255 and 3256 only) $71,250 +8.2% 360
329 Fabricated Metal Product Manufacturing (3323 and 3324 only) $70,860 +7.6% 520
330 Fabricated Metal Product Manufacturing (3323 and 3324 only) $70,860 +7.6% 520
331 Other Insurance Related Activities $70,840 +7.6% 2,350
332 Other Insurance Related Activities $70,840 +7.6% 2,350
333 Jewelry, Luggage, and Leather Goods Retailers $70,620 +7.2% 110
334 Jewelry, Luggage, and Leather Goods Retailers $70,620 +7.2% 110
335 Real Estate $70,530 +7.1% 2,960
336 Real Estate $70,530 +7.1% 2,960
337 Real Estate $70,530 +7.1% 2,960
338 Real Estate $70,530 +7.1% 2,960
339 Engine, Turbine, and Power Transmission Equipment Manufacturing $70,470 +7.0% 130
340 Engine, Turbine, and Power Transmission Equipment Manufacturing $70,470 +7.0% 130
341 Facilities Support Services $70,450 +7.0% 1,100
342 Facilities Support Services $70,450 +7.0% 1,100
343 Business Schools and Computer and Management Training $70,400 +6.9% 11,460
344 Business Schools and Computer and Management Training $70,400 +6.9% 11,460
345 Miscellaneous Manufacturing $70,360 +6.8% 1,960
346 Miscellaneous Manufacturing $70,360 +6.8% 1,960
347 Business Schools and Computer and Management Training $70,320 +6.8% 11,730
348 Business Schools and Computer and Management Training $70,320 +6.8% 11,730
349 Drywall and Insulation Contractors $70,130 +6.5% 60
350 Drywall and Insulation Contractors $70,130 +6.5% 60
351 Water Transportation $69,670 +5.8% 140
352 Water Transportation $69,670 +5.8% 140
353 Travel Arrangement and Reservation Services $69,650 +5.8% 1,040
354 Travel Arrangement and Reservation Services $69,650 +5.8% 1,040
355 Beverage and Tobacco Product Manufacturing $69,360 +5.3% 440
356 Beverage and Tobacco Product Manufacturing $69,360 +5.3% 440
357 Beverage Manufacturing $69,250 +5.2% 410
358 Beverage Manufacturing $69,250 +5.2% 410
359 Rubber Product Manufacturing $69,130 +5.0% 250
360 Rubber Product Manufacturing $69,130 +5.0% 250
361 Automobile Dealers $69,080 +4.9% 420
362 Automobile Dealers $69,080 +4.9% 420
363 Temporary Help Services $69,080 +4.9% 6,880
364 Temporary Help Services $69,080 +4.9% 6,880
365 Building Finishing Contractors $69,000 +4.8% 260
366 Building Finishing Contractors $69,000 +4.8% 260
367 Local Government, excluding Schools and Hospitals (OEWS Designation) $68,740 +4.4% 14,750
368 Local Government, excluding Schools and Hospitals (OEWS Designation) $68,740 +4.4% 14,750
369 Junior Colleges $68,180 +3.5% 1,600
370 Junior Colleges $68,180 +3.5% 1,600
371 Iron and Steel Mills and Ferroalloy Manufacturing $67,920 +3.1% 40
372 Iron and Steel Mills and Ferroalloy Manufacturing $67,920 +3.1% 40
373 Animal Food Manufacturing $67,910 +3.1% 160
374 Animal Food Manufacturing $67,910 +3.1% 160
375 Support Activities for Transportation $67,800 +3.0% 2,550
376 Support Activities for Transportation $67,800 +3.0% 2,550
377 Support Activities for Rail Transportation $67,730 +2.9% 50
378 Support Activities for Rail Transportation $67,730 +2.9% 50
379 Electronics and Appliance Retailers $67,500 +2.5% 450
380 Electronics and Appliance Retailers $67,500 +2.5% 450
381 Other Professional, Scientific, and Technical Services $67,480 +2.5% 3,990
382 Other Professional, Scientific, and Technical Services $67,480 +2.5% 3,990
383 Roofing Contractors $67,470 +2.5% 50
384 Roofing Contractors $67,470 +2.5% 50
385 Waste Collection $67,230 +2.1% 970
386 Waste Collection $67,230 +2.1% 970
387 Furniture, Home Furnishings, Electronics, and Appliance Retailers $67,200 +2.1% 780
388 Furniture, Home Furnishings, Electronics, and Appliance Retailers $67,200 +2.1% 780
389 Outpatient Care Centers $67,150 +2.0% 3,820
390 Outpatient Care Centers $67,150 +2.0% 3,820
391 Colleges, Universities, and Professional Schools $67,130 +1.9% 7,680
392 Colleges, Universities, and Professional Schools $67,130 +1.9% 7,680
393 Primary Metal Manufacturing $67,060 +1.8% 470
394 Primary Metal Manufacturing $67,060 +1.8% 470
395 Grantmaking and Giving Services $66,990 +1.7% 1,430
396 Grantmaking and Giving Services $66,990 +1.7% 1,430
397 Advertising, Public Relations, and Related Services $66,750 +1.4% 660
398 Advertising, Public Relations, and Related Services $66,750 +1.4% 660
399 Deep Sea, Coastal, and Great Lakes Water Transportation $66,740 +1.4% 110
400 Deep Sea, Coastal, and Great Lakes Water Transportation $66,740 +1.4% 110
401 Support Activities for Mining $66,650 +1.2% 350
402 Support Activities for Mining $66,650 +1.2% 350
403 Religious, Grantmaking, Civic, Professional, and Similar Organizations $66,650 +1.2% 10,920
404 Religious, Grantmaking, Civic, Professional, and Similar Organizations $66,650 +1.2% 10,920
405 Support Activities for Mining $66,650 +1.2% 350
406 Support Activities for Mining $66,650 +1.2% 350
407 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $66,560 +1.1% 25,850
408 Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) $66,560 +1.1% 25,850
409 Employment Services $66,560 +1.1% 9,230
410 Employment Services $66,560 +1.1% 9,230
411 Other Miscellaneous Manufacturing $66,420 +0.9% 310
412 Other Miscellaneous Manufacturing $66,420 +0.9% 310
413 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $66,410 +0.9% 150
414 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $66,410 +0.9% 150
415 Machine Shops $66,370 +0.8% 110
416 Machine Shops $66,370 +0.8% 110
417 Truck Transportation $66,310 +0.7% 2,620
418 Truck Transportation $66,310 +0.7% 2,620
419 Truck Transportation $66,310 +0.7% 2,620
420 Truck Transportation $66,310 +0.7% 2,620
