Where Tile and Stone Setters Pays Above the National Average
$52,240
National Median Salary
19
States Pay Above Average
12
Industries Pay Above Average
States Where Tile and Stone Setters Earns a Premium
These 19 states pay Tile and Stone Setterss above the national median of $52,240.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Hawaii | $96,080 | +83.9% | 550 |
| 2 | Maine | $68,470 | +31.1% | — |
| 3 | Rhode Island | $64,980 | +24.4% | — |
| 4 | New York | $63,210 | +21.0% | 3,140 |
| 5 | Washington | $62,210 | +19.1% | 1,030 |
| 6 | Minnesota | $61,850 | +18.4% | 530 |
| 7 | Missouri | $60,450 | +15.7% | 450 |
| 8 | Vermont | $60,320 | +15.5% | 100 |
| 9 | Connecticut | $59,510 | +13.9% | 290 |
| 10 | Pennsylvania | $59,010 | +13.0% | 600 |
| 11 | Wisconsin | $58,850 | +12.7% | 590 |
| 12 | New Jersey | $58,760 | +12.5% | 810 |
| 13 | Nevada | $58,270 | +11.5% | 1,560 |
| 14 | California | $57,510 | +10.1% | 7,250 |
| 15 | Colorado | $57,130 | +9.4% | 550 |
| 16 | Kansas | $55,820 | +6.9% | 390 |
| 17 | Oregon | $54,380 | +4.1% | 1,300 |
| 18 | Illinois | $53,430 | +2.3% | 910 |
| 19 | Michigan | $53,430 | +2.3% | 1,010 |
Industries Where Tile and Stone Setters Earns a Premium
These 12 industries pay Tile and Stone Setterss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $76,040 | +45.6% | 60 |
| 2 | Federal Executive Branch (OEWS Designation) | $76,040 | +45.6% | 40 |
| 3 | Nonresidential Building Construction | $62,300 | +19.3% | 510 |
| 4 | Foundation, Structure, and Building Exterior Contractors | $59,780 | +14.4% | 1,120 |
| 5 | Masonry Contractors | $59,780 | +14.4% | 1,090 |
| 6 | Construction of Buildings | $57,880 | +10.8% | 3,350 |
| 7 | Residential Building Construction | $56,100 | +7.4% | 2,840 |
| 8 | Drywall and Insulation Contractors | $55,690 | +6.6% | 220 |
| 9 | Furniture, Home Furnishings, Electronics, and Appliance Retailers | $54,780 | +4.9% | 830 |
| 10 | Furniture and Home Furnishings Retailers | $54,780 | +4.9% | 830 |
| 11 | Specialty Trade Contractors | $54,340 | +4.0% | 27,860 |
| 12 | Building Finishing Contractors | $53,320 | +2.1% | 25,650 |
