Best Paying Industries for Therapists
$95,010
National Median Salary
71
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Office Administrative Services | $128,380 | +35.1% | 170 |
| 2 | Other Professional, Scientific, and Technical Services | $119,710 | +26.0% | 390 |
| 3 | Outpatient Care Centers | $108,190 | +13.9% | 15,140 |
| 4 | Home Health Care Services | $106,240 | +11.8% | 50,000 |
| 5 | Federal Executive Branch (OEWS Designation) | $105,250 | +10.8% | 8,080 |
| 6 | Agencies, Brokerages, and Other Insurance Related Activities | $103,690 | +9.1% | 100 |
| 7 | Insurance Carriers and Related Activities | $102,780 | +8.2% | 190 |
| 8 | Nursing Care Facilities (Skilled Nursing Facilities) | $102,240 | +7.6% | 37,760 |
| 9 | Educational Support Services | $101,510 | +6.8% | 3,320 |
| 10 | Medical and Diagnostic Laboratories | $101,300 | +6.6% | 480 |
See All 71 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year