Industries with Fastest Therapists, All Other Salary Growth

These industries raised Therapists, All Other salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

22
Industries with Growth
+168.0%
Highest Growth
+39.5%
Average Growth
6
Industries with Decline

Top 15 Industries for Salary Growth

Therapists, All Other salary increase from 2019 to 2024

All 22 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Educational Support Services $51,640 $138,420 +$86,780 +168.0%
2 Offices of Mental Health Practitioners (except Physicians) $36,060 $63,550 +$27,490 +76.2%
3 Employment Services $47,140 $80,340 +$33,200 +70.4%
4 Administrative and Support Services $47,110 $75,520 +$28,410 +60.3%
5 Offices of Other Health Practitioners $39,070 $62,370 +$23,300 +59.6%
6 Offices of Physicians $66,490 $95,610 +$29,120 +43.8%
7 Offices of All Other Health Practitioners $38,540 $55,200 +$16,660 +43.2%
8 Offices of Physical, Occupational and Speech Therapists, and Audiologists $43,670 $62,370 +$18,700 +42.8%
9 Ambulatory Health Care Services $46,260 $62,150 +$15,890 +34.3%
10 Individual and Family Services $47,830 $63,710 +$15,880 +33.2%
11 Social Assistance $47,000 $62,220 +$15,220 +32.4%
12 Residential Intellectual and Developmental Disability, Mental Health, and Substance Abuse Facilities $50,300 $64,120 +$13,820 +27.5%
13 Nursing and Residential Care Facilities $51,030 $64,910 +$13,880 +27.2%
14 Other Schools and Instruction $52,230 $66,220 +$13,990 +26.8%
15 Specialty (except Psychiatric and Substance Abuse) Hospitals $64,220 $79,080 +$14,860 +23.1%
16 Nursing Care Facilities (Skilled Nursing Facilities) $56,540 $69,000 +$12,460 +22.0%
17 Offices of Optometrists $38,360 $46,520 +$8,160 +21.3%
18 Other Residential Care Facilities $49,980 $60,490 +$10,510 +21.0%
19 Home Health Care Services $54,980 $62,710 +$7,730 +14.1%
20 Outpatient Care Centers $52,510 $59,440 +$6,930 +13.2%
21 General Medical and Surgical Hospitals $66,480 $69,680 +$3,200 +4.8%
22 Psychiatric and Substance Abuse Hospitals $56,750 $59,380 +$2,630 +4.6%

6 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Management of Companies and Enterprises $106,750 $54,100 -$52,650 -49.3%
2 Vocational Rehabilitation Services $48,590 $38,390 -$10,200 -21.0%
3 Elementary and Secondary Schools $75,380 $61,060 -$14,320 -19.0%
4 Colleges, Universities, and Professional Schools $73,240 $62,560 -$10,680 -14.6%
5 Educational Services $70,600 $62,560 -$8,040 -11.4%
6 Hospitals $63,410 $56,470 -$6,940 -10.9%

About This Data

Salary growth is calculated by comparing the median annual wage for Therapists, All Other in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.