Where Textile Knitting and Weaving Machine Setters, Operators, and Tenders Pays Above the National Average
$38,260
National Median Salary
15
States Pay Above Average
12
Industries Pay Above Average
States Where Textile Knitting and Weaving Machine Setters, Operators, and Tenders Earns a Premium
These 15 states pay Textile Knitting and Weaving Machine Setters, Operators, and Tenderss above the national median of $38,260.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Wisconsin | $65,820 | +72.0% | 180 |
| 2 | Mississippi | $49,720 | +30.0% | 120 |
| 3 | New York | $47,970 | +25.4% | 320 |
| 4 | Maine | $47,320 | +23.7% | 140 |
| 5 | New Hampshire | $47,170 | +23.3% | 90 |
| 6 | Washington | $46,700 | +22.1% | 120 |
| 7 | Minnesota | $43,950 | +14.9% | 70 |
| 8 | Michigan | $43,410 | +13.5% | 130 |
| 9 | Pennsylvania | $42,040 | +9.9% | 570 |
| 10 | Massachusetts | $40,030 | +4.6% | 150 |
| 11 | South Carolina | $39,680 | +3.7% | 1,830 |
| 12 | Georgia | $38,630 | +1.0% | 3,810 |
| 13 | Virginia | $38,570 | +0.8% | 410 |
| 14 | New Jersey | $38,390 | +0.3% | 80 |
| 15 | Ohio | $38,280 | +0.1% | 80 |
Industries Where Textile Knitting and Weaving Machine Setters, Operators, and Tenders Earns a Premium
These 12 industries pay Textile Knitting and Weaving Machine Setters, Operators, and Tenderss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Other Miscellaneous Manufacturing | $47,880 | +25.1% | 60 |
| 2 | Miscellaneous Manufacturing | $46,720 | +22.1% | 130 |
| 3 | Plastics Product Manufacturing | $42,340 | +10.7% | 40 |
| 4 | Textile Furnishings Mills | $41,430 | +8.3% | 2,970 |
| 5 | Medical Equipment and Supplies Manufacturing | $41,410 | +8.2% | 70 |
| 6 | Textile Product Mills | $41,090 | +7.4% | 3,200 |
| 7 | Other Textile Product Mills | $40,850 | +6.8% | 230 |
| 8 | Plastics and Rubber Products Manufacturing | $40,110 | +4.8% | 290 |
| 9 | Merchant Wholesalers, Durable Goods | $39,900 | +4.3% | — |
| 10 | Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) | $39,900 | +4.3% | — |
| 11 | Rubber Product Manufacturing | $39,650 | +3.6% | 250 |
| 12 | Fabric Mills | $38,280 | +0.1% | 8,310 |
