Best States for Textile, Apparel, and Furnishings Workers, All Other Salaries
$37,010
National Median Salary
38
States Analyzed
Top 10 Highest Paying States
State Salary Comparison PRO
| Rank | State | Annual Median | Pay Premium | Location Quotient | Employment |
|---|---|---|---|---|---|
| 1 | New York | $73,080 | +97.5% | — | 400 |
| 2 | Hawaii | $72,360 | +95.5% | — | 70 |
| 3 | Washington | $62,670 | +69.3% | — | 170 |
| 4 | Maine | $53,020 | +43.3% | — | 110 |
| 5 | Wisconsin | $46,930 | +26.8% | — | 100 |
| 6 | Connecticut | $46,690 | +26.2% | — | 70 |
| 7 | South Carolina | $42,330 | +14.4% | — | 790 |
| 8 | Minnesota | $42,160 | +13.9% | — | 40 |
| 9 | Massachusetts | $40,860 | +10.4% | — | 120 |
| 10 | Illinois | $40,610 | +9.7% | — | 280 |
See All 38 States
Upgrade to Pro for the complete state-by-state salary breakdown
Upgrade to Pro - $79/year