Tellers in Virginia
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Virginia | National | Insight |
|---|---|---|---|
| Median Salary | $43,340 | $39,340 | +10.2% vs US |
| State Rank | #15 of 53 states | Top 20 state | |
| Employment | 7,940 jobs | 339,340 jobs | 2.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Virginia
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,800 | $16.73 |
| 25th Percentile | $37,480 | $18.02 |
| Median | $43,340 | $20.84 |
| 75th Percentile | $46,240 | $22.23 |
| 90th Percentile | $49,450 | $23.77 |
