Tellers in New Jersey
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New Jersey | National | Insight |
|---|---|---|---|
| Median Salary | $45,720 | $39,340 | +16.2% vs US |
| State Rank | #4 of 53 states | Top 10 state | |
| Employment | 10,330 jobs | 339,340 jobs | 3.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New Jersey
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $37,470 | $18.02 |
| 25th Percentile | $39,640 | $19.06 |
| Median | $45,720 | $21.98 |
| 75th Percentile | $47,010 | $22.60 |
| 90th Percentile | $55,490 | $26.68 |
