Tellers in Nevada
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Nevada | National | Insight |
|---|---|---|---|
| Median Salary | $44,080 | $39,340 | +12.0% vs US |
| State Rank | #11 of 53 states | Top 20 state | |
| Employment | 2,040 jobs | 339,340 jobs | 0.6% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Nevada
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,760 | $17.68 |
| 25th Percentile | $38,400 | $18.46 |
| Median | $44,080 | $21.19 |
| 75th Percentile | $45,320 | $21.79 |
| 90th Percentile | $45,740 | $21.99 |
