Tellers in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $43,660 | $39,340 | +11.0% vs US |
| State Rank | #14 of 53 states | Top 20 state | |
| Employment | 1,270 jobs | 339,340 jobs | 0.4% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,660 | $17.62 |
| 25th Percentile | $38,750 | $18.63 |
| Median | $43,660 | $20.99 |
| 75th Percentile | $48,070 | $23.11 |
| 90th Percentile | $48,880 | $23.50 |
