Tellers in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $46,310 | $39,340 | +17.7% vs US |
| State Rank | #2 of 53 states | Top 10 state | |
| Employment | 3,400 jobs | 339,340 jobs | 1.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,750 | $17.67 |
| 25th Percentile | $38,940 | $18.72 |
| Median | $46,310 | $22.26 |
| 75th Percentile | $48,950 | $23.53 |
| 90th Percentile | $56,860 | $27.34 |
