Tellers in Arizona
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Arizona | National | Insight |
|---|---|---|---|
| Median Salary | $43,830 | $39,340 | +11.4% vs US |
| State Rank | #13 of 53 states | Top 20 state | |
| Employment | 4,260 jobs | 339,340 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Arizona
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $36,510 | $17.55 |
| 25th Percentile | $38,440 | $18.48 |
| Median | $43,830 | $21.07 |
| 75th Percentile | $45,030 | $21.65 |
| 90th Percentile | $48,530 | $23.33 |
