States with Fastest Tellers Salary Growth
These states raised Tellers salaries the most from 2019 to 2024. Useful for relocation decisions and understanding regional wage trends.
29
States with Growth
+41.5%
Highest Growth
+30.1%
Average Growth
0
States with Decline
Top 15 States for Salary Growth
Tellers salary increase from 2019 to 2024
All 29 States with Salary Growth
| Rank | State | 2019 Salary | 2024 Salary | $ Increase | % Growth |
|---|---|---|---|---|---|
| 1 | Nevada | $31,160 | $44,080 | +$12,920 | +41.5% |
| 2 | Connecticut | $33,310 | $46,310 | +$13,000 | +39.0% |
| 3 | Colorado | $32,240 | $44,370 | +$12,130 | +37.6% |
| 4 | Arkansas | $25,390 | $34,900 | +$9,510 | +37.5% |
| 5 | California | $33,860 | $45,920 | +$12,060 | +35.6% |
| 6 | Arizona | $32,550 | $43,830 | +$11,280 | +34.7% |
| 7 | Massachusetts | $33,590 | $45,100 | +$11,510 | +34.3% |
| 8 | Minnesota | $31,140 | $41,740 | +$10,600 | +34.0% |
| 9 | Delaware | $32,920 | $43,660 | +$10,740 | +32.6% |
| 10 | Alaska | $34,540 | $45,590 | +$11,050 | +32.0% |
| 11 | Indiana | $29,070 | $38,350 | +$9,280 | +31.9% |
| 12 | Florida | $33,590 | $44,120 | +$10,530 | +31.3% |
| 13 | Maryland | $33,010 | $43,310 | +$10,300 | +31.2% |
| 14 | Louisiana | $27,550 | $35,900 | +$8,350 | +30.3% |
| 15 | District of Columbia | $34,140 | $44,380 | +$10,240 | +30.0% |
| 16 | Mississippi | $27,220 | $35,340 | +$8,120 | +29.8% |
| 17 | Nebraska | $29,060 | $37,480 | +$8,420 | +29.0% |
| 18 | Kansas | $28,230 | $36,340 | +$8,110 | +28.7% |
| 19 | Iowa | $29,660 | $37,890 | +$8,230 | +27.7% |
| 20 | Maine | $30,760 | $39,160 | +$8,400 | +27.3% |
| 21 | Missouri | $27,960 | $35,510 | +$7,550 | +27.0% |
| 22 | Kentucky | $28,780 | $36,410 | +$7,630 | +26.5% |
| 23 | Montana | $29,830 | $37,640 | +$7,810 | +26.2% |
| 24 | Alabama | $28,930 | $36,350 | +$7,420 | +25.6% |
| 25 | Georgia | $31,070 | $38,890 | +$7,820 | +25.2% |
| 26 | Idaho | $31,140 | $38,880 | +$7,740 | +24.9% |
| 27 | Michigan | $30,410 | $37,840 | +$7,430 | +24.4% |
| 28 | Illinois | $31,500 | $38,490 | +$6,990 | +22.2% |
| 29 | Hawaii | $34,650 | $40,260 | +$5,610 | +16.2% |
About This Data
Salary growth is calculated by comparing the median annual wage for Tellers in each state between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
