Best Paying Industries for Tellers
$39,340
National Median Salary
31
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Electric Power Generation, Transmission and Distribution | $50,470 | +28.3% | — |
| 2 | Utilities | $50,470 | +28.3% | — |
| 3 | Accounting, Tax Preparation, Bookkeeping, and Payroll Services | $48,220 | +22.6% | 100 |
| 4 | Insurance Carriers | $48,100 | +22.3% | 40 |
| 5 | Professional, Scientific, and Technical Services | $46,180 | +17.4% | 230 |
| 6 | Computing Infrastructure Providers, Data Processing, Web Hosting, and Related Services | $45,800 | +16.4% | 240 |
| 7 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $44,930 | +14.2% | 260 |
| 8 | Securities, Commodity Contracts, and Other Financial Investments and Related Activities | $44,870 | +14.1% | 3,250 |
| 9 | Gambling Industries | $44,790 | +13.9% | 40 |
| 10 | Management of Companies and Enterprises | $44,110 | +12.1% | 5,170 |
See All 31 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year