Industries with Fastest Television, Video, and Film Camera Operators and Editors Salary Growth
These industries raised Television, Video, and Film Camera Operators and Editors salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.
44
Industries with Growth
+101.9%
Highest Growth
+26.7%
Average Growth
10
Industries with Decline
Top 15 Industries for Salary Growth
Television, Video, and Film Camera Operators and Editors salary increase from 2019 to 2024
All 44 Industries with Salary Growth
10 Industries with Salary Decline
| Rank | Industry | 2019 Salary | 2024 Salary | $ Decrease | % Decline |
|---|---|---|---|---|---|
| 1 | Performing Arts Companies | $179,780 | $77,160 | -$102,620 | -57.1% |
| 2 | Architectural, Engineering, and Related Services | $79,150 | $46,120 | -$33,030 | -41.7% |
| 3 | Agencies, Brokerages, and Other Insurance Related Activities | $52,310 | $38,100 | -$14,210 | -27.2% |
| 4 | Rental and Leasing Services | $86,280 | $75,480 | -$10,800 | -12.5% |
| 5 | Rental and Leasing Services (5322, 5323, and 5324 only) | $86,280 | $75,480 | -$10,800 | -12.5% |
| 6 | Museums, Historical Sites, and Similar Institutions | $48,650 | $44,060 | -$4,590 | -9.4% |
| 7 | Other Schools and Instruction | $45,090 | $41,790 | -$3,300 | -7.3% |
| 8 | Insurance Carriers and Related Activities | $52,580 | $50,170 | -$2,410 | -4.6% |
| 9 | Educational Support Services | $55,280 | $54,020 | -$1,260 | -2.3% |
| 10 | Telecommunications | $56,700 | $55,440 | -$1,260 | -2.2% |
About This Data
Salary growth is calculated by comparing the median annual wage for Television, Video, and Film Camera Operators and Editors in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.
