Teaching Assistants, Postsecondary in Alabama
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Alabama | National | Insight |
|---|---|---|---|
| Median Salary | $21,750 | $44,930 | -51.6% vs US |
| State Rank | #49 of 50 states | ||
| Employment | — | 155,010 jobs | |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Alabama
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $17,070 | — |
| 25th Percentile | $17,790 | — |
| Median | $21,750 | — |
| 75th Percentile | $27,980 | — |
| 90th Percentile | $35,050 | — |
