Where Teaching Assistants, Postsecondary Pays Above the National Average
$44,930
National Median Salary
18
States Pay Above Average
11
Industries Pay Above Average
States Where Teaching Assistants, Postsecondary Earns a Premium
These 18 states pay Teaching Assistants, Postsecondarys above the national median of $44,930.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Ohio | $75,610 | +68.3% | 1,650 |
| 2 | Connecticut | $62,880 | +40.0% | 3,800 |
| 3 | New Jersey | $61,560 | +37.0% | 3,140 |
| 4 | Maryland | $56,140 | +24.9% | 5,600 |
| 5 | North Dakota | $50,570 | +12.6% | 100 |
| 6 | California | $50,330 | +12.0% | 26,370 |
| 7 | Minnesota | $50,260 | +11.9% | 530 |
| 8 | Virginia | $49,420 | +10.0% | 1,660 |
| 9 | Nebraska | $48,180 | +7.2% | 480 |
| 10 | Washington | $48,080 | +7.0% | 1,220 |
| 11 | Kentucky | $47,680 | +6.1% | 1,010 |
| 12 | New York | $47,400 | +5.5% | 14,290 |
| 13 | Massachusetts | $47,000 | +4.6% | 3,390 |
| 14 | Texas | $46,440 | +3.4% | 13,960 |
| 15 | Vermont | $46,370 | +3.2% | 80 |
| 16 | New Mexico | $46,330 | +3.1% | 330 |
| 17 | Wisconsin | $46,050 | +2.5% | 3,790 |
| 18 | New Hampshire | $45,280 | +0.8% | 170 |
Industries Where Teaching Assistants, Postsecondary Earns a Premium
These 11 industries pay Teaching Assistants, Postsecondarys above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $48,590 | +8.1% | 40 |
| 2 | State Government, excluding Schools and Hospitals (OEWS Designation) | $48,590 | +8.1% | 40 |
| 3 | Business Schools and Computer and Management Training | $48,240 | +7.4% | — |
| 4 | Business Schools and Computer and Management Training | $48,240 | +7.4% | — |
| 5 | Educational Services | $46,790 | +4.1% | 103,640 |
| 6 | Colleges, Universities, and Professional Schools | $46,790 | +4.1% | 99,220 |
| 7 | Hospitals | $46,700 | +3.9% | 100 |
| 8 | Hospitals | $46,700 | +3.9% | 160 |
| 9 | General Medical and Surgical Hospitals | $46,700 | +3.9% | 160 |
| 10 | Colleges, Universities, and Professional Schools | $46,050 | +2.5% | 134,800 |
| 11 | Educational Services | $45,180 | +0.6% | 153,790 |
