Teaching Assistants, Except Postsecondary in Guam
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Guam | National | Insight |
|---|---|---|---|
| Median Salary | $20,540 | $35,240 | -41.7% vs US |
| State Rank | #54 of 54 states | ||
| Employment | 90 jobs | 1,375,300 jobs | 0.0% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Guam
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $20,430 | — |
| 25th Percentile | $20,490 | — |
| Median | $20,540 | — |
| 75th Percentile | $22,740 | — |
| 90th Percentile | $28,210 | — |
