Teachers and Instructors, All Other in Idaho
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Idaho | National | Insight |
|---|---|---|---|
| Median Salary | $62,720 | $64,690 | -3.0% vs US |
| State Rank | #24 of 53 states | ||
| Employment | 330 jobs | 125,010 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Idaho
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $44,710 | — |
| 25th Percentile | $61,140 | — |
| Median | $62,720 | — |
| 75th Percentile | $82,020 | — |
| 90th Percentile | $100,460 | — |
