Best Paying Industries for Teachers and Instructors, All Other
$64,690
National Median Salary
56
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Machinery Manufacturing | $98,480 | +52.2% | 80 |
| 2 | Grantmaking and Giving Services | $98,070 | +51.6% | 170 |
| 3 | Other Professional, Scientific, and Technical Services | $97,500 | +50.7% | — |
| 4 | Computer Systems Design and Related Services | $96,190 | +48.7% | — |
| 5 | Research and Development in the Physical, Engineering, and Life Sciences | $96,060 | +48.5% | 130 |
| 6 | Merchant Wholesalers, Nondurable Goods | $95,250 | +47.2% | 30 |
| 7 | Offices of Mental Health Practitioners (except Physicians) | $92,450 | +42.9% | 40 |
| 8 | Federal Executive Branch (OEWS Designation) | $90,750 | +40.3% | 15,120 |
| 9 | Professional, Scientific, and Technical Services | $83,490 | +29.1% | 1,830 |
| 10 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $82,220 | +27.1% | 21,830 |
See All 56 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year