Best Paying Industries for Tailors, Dressmakers, and Sewers
$39,590
National Median Salary
54
Industries Analyzed
Industry Pay Comparison PRO
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Motion Picture and Video Industries | $102,820 | +159.7% | — |
| 2 | Motion Picture and Sound Recording Industries | $102,820 | +159.7% | — |
| 3 | General Merchandise Retailers | $49,520 | +25.1% | 930 |
| 4 | Sporting Goods Retailers | $46,660 | +17.9% | — |
| 5 | Temporary Help Services | $45,760 | +15.6% | 90 |
| 6 | Employment Services | $45,760 | +15.6% | 100 |
| 7 | Gambling Industries | $45,250 | +14.3% | 50 |
| 8 | Amusement, Gambling, and Recreation Industries | $44,590 | +12.6% | 70 |
| 9 | Performing Arts Companies | $43,880 | +10.8% | 160 |
| 10 | Performing Arts, Spectator Sports, and Related Industries | $43,720 | +10.4% | 210 |
See All 54 Industries
Upgrade to Pro for the complete industry-by-industry salary breakdown
Upgrade to Pro - $79/year