Where Surgical Assistants Pays Above the National Average
$60,290
National Median Salary
19
States Pay Above Average
16
Industries Pay Above Average
States Where Surgical Assistants Earns a Premium
These 19 states pay Surgical Assistantss above the national median of $60,290.
| Rank | State | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Nevada | $110,020 | +82.5% | — |
| 2 | Arizona | $107,500 | +78.3% | — |
| 3 | District of Columbia | $105,080 | +74.3% | 110 |
| 4 | Minnesota | $100,000 | +65.9% | 180 |
| 5 | South Carolina | $98,340 | +63.1% | 520 |
| 6 | Kentucky | $81,710 | +35.5% | 360 |
| 7 | Tennessee | $78,330 | +29.9% | 1,010 |
| 8 | Texas | $76,510 | +26.9% | 2,770 |
| 9 | New Hampshire | $74,880 | +24.2% | 210 |
| 10 | New Jersey | $73,600 | +22.1% | 190 |
| 11 | Wisconsin | $71,630 | +18.8% | 630 |
| 12 | Washington | $69,060 | +14.5% | 120 |
| 13 | Montana | $64,810 | +7.5% | 100 |
| 14 | Pennsylvania | $64,670 | +7.3% | 500 |
| 15 | Illinois | $62,030 | +2.9% | 1,220 |
| 16 | Oregon | $61,970 | +2.8% | 600 |
| 17 | Massachusetts | $61,880 | +2.6% | 150 |
| 18 | Iowa | $60,620 | +0.5% | 80 |
| 19 | Indiana | $60,380 | +0.1% | 530 |
Industries Where Surgical Assistants Earns a Premium
These 16 industries pay Surgical Assistantss above the national median.
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | General Medical and Surgical Hospitals | $104,680 | +73.6% | 160 |
| 2 | Hospitals | $99,840 | +65.6% | 160 |
| 3 | Offices of All Other Health Practitioners | $94,990 | +57.6% | — |
| 4 | Offices of Other Health Practitioners | $94,960 | +57.5% | — |
| 5 | Employment Services | $86,290 | +43.1% | 290 |
| 6 | Administrative and Support Services | $86,290 | +43.1% | 290 |
| 7 | Temporary Help Services | $86,290 | +43.1% | 180 |
| 8 | Outpatient Care Centers | $73,600 | +22.1% | 970 |
| 9 | General Medical and Surgical Hospitals | $72,430 | +20.1% | 7,840 |
| 10 | General Medical and Surgical Hospitals | $72,040 | +19.5% | 8,960 |
| 11 | Hospitals | $71,150 | +18.0% | 8,020 |
| 12 | Hospitals | $70,200 | +16.4% | 9,150 |
| 13 | Colleges, Universities, and Professional Schools | $63,210 | +4.8% | 60 |
| 14 | Hospitals | $61,780 | +2.5% | 960 |
| 15 | General Medical and Surgical Hospitals | $61,780 | +2.5% | 960 |
| 16 | Other Ambulatory Health Care Services | $61,430 | +1.9% | — |
