Best Paying Industries for Surgeons
>$208,000
National Median Salary
10
Industries Analyzed
Industry Pay Comparison
| Rank | Industry | Annual Median | Pay Premium | Employment |
|---|---|---|---|---|
| 1 | Offices of Other Health Practitioners | $236,430 | — | 860 |
| 2 | Offices of Optometrists | $233,990 | — | 700 |
| 3 | Specialty (except Psychiatric and Substance Abuse) Hospitals | $230,130 | — | — |
| 4 | Professional, Scientific, and Technical Services | $183,490 | — | 70 |
| 5 | Local Government, excluding Schools and Hospitals (OEWS Designation) | $166,240 | — | 40 |
| 6 | Federal, State, and Local Government, excluding State and Local Government Schools and Hospitals and the U.S. Postal Service (OEWS Designation) | $166,240 | — | 50 |
| 7 | Other Ambulatory Health Care Services | $120,500 | — | 130 |
| 8 | Business Schools and Computer and Management Training | $73,390 | — | — |
| 9 | Educational Services | $73,050 | — | — |
| 10 | Colleges, Universities, and Professional Schools | $71,980 | — | — |
