Industries with Fastest Supervisors of Construction and Extraction Workers Salary Growth

These industries raised Supervisors of Construction and Extraction Workers salaries the most from 2019 to 2024. Useful for deciding which industry to work in or switch to for better pay growth.

136
Industries with Growth
+67.8%
Highest Growth
+19.5%
Average Growth
15
Industries with Decline

Top 15 Industries for Salary Growth

Supervisors of Construction and Extraction Workers salary increase from 2019 to 2024

All 136 Industries with Salary Growth

Rank Industry 2019 Salary 2024 Salary $ Increase % Growth
1 Pipeline Transportation $75,220 $126,230 +$51,010 +67.8%
2 Pipeline Transportation of Natural Gas $75,020 $123,680 +$48,660 +64.9%
3 Sawmills and Wood Preservation $63,690 $97,940 +$34,250 +53.8%
4 Individual and Family Services $54,870 $82,520 +$27,650 +50.4%
5 Investigation and Security Services $64,710 $96,710 +$32,000 +49.5%
6 Security Systems Services $64,710 $96,710 +$32,000 +49.5%
7 Scientific Research and Development Services $76,470 $112,910 +$36,440 +47.7%
8 Research and Development in the Physical, Engineering, and Life Sciences $77,400 $112,910 +$35,510 +45.9%
9 Oil and Gas Extraction $87,090 $126,400 +$39,310 +45.1%
10 Coal Mining $83,230 $120,120 +$36,890 +44.3%
11 Iron and Steel Mills and Ferroalloy Manufacturing $75,160 $106,250 +$31,090 +41.4%
12 Vocational Rehabilitation Services $42,820 $58,740 +$15,920 +37.2%
13 Steel Product Manufacturing from Purchased Steel $65,240 $89,070 +$23,830 +36.5%
14 Grantmaking and Giving Services $54,620 $74,490 +$19,870 +36.4%
15 Rail Transportation $73,510 $100,110 +$26,600 +36.2%
16 Merchant Wholesalers, Nondurable Goods (4242 and 4246 only) $78,170 $106,310 +$28,140 +36.0%
17 Continuing Care Retirement Communities and Assisted Living Facilities for the Elderly $56,510 $75,810 +$19,300 +34.2%
18 Accommodation $59,960 $80,130 +$20,170 +33.6%
19 Miscellaneous Manufacturing $59,300 $78,990 +$19,690 +33.2%
20 Electronic and Precision Equipment Repair and Maintenance $62,490 $83,180 +$20,690 +33.1%
21 Other Miscellaneous Manufacturing $59,350 $78,860 +$19,510 +32.9%
22 Traveler Accommodation $60,310 $80,130 +$19,820 +32.9%
23 Mining (except Oil and Gas) $74,550 $98,920 +$24,370 +32.7%
24 Facilities Support Services $63,380 $83,990 +$20,610 +32.5%
25 Nursing and Residential Care Facilities $57,710 $75,810 +$18,100 +31.4%
26 Accounting, Tax Preparation, Bookkeeping, and Payroll Services $57,950 $76,030 +$18,080 +31.2%
27 Management of Companies and Enterprises $75,430 $98,770 +$23,340 +30.9%
28 Promoters of Performing Arts, Sports, and Similar Events $63,010 $81,870 +$18,860 +29.9%
29 Land Subdivision $63,090 $81,230 +$18,140 +28.8%
30 Power and Communication Line and Related Structures Construction $62,530 $79,980 +$17,450 +27.9%
31 Nuclear Electric Power Generation $112,140 $142,510 +$30,370 +27.1%
32 Primary Metal Manufacturing $73,490 $93,200 +$19,710 +26.8%
33 Electric Power Generation, Transmission and Distribution $90,440 $114,380 +$23,940 +26.5%
34 Commercial and Industrial Machinery and Equipment (except Automotive and Electronic) Repair and Maintenance $64,740 $81,820 +$17,080 +26.4%
35 Petroleum and Coal Products Manufacturing $74,890 $94,510 +$19,620 +26.2%
36 Engineering Services $72,600 $90,130 +$17,530 +24.1%
37 Other Heavy and Civil Engineering Construction $64,620 $79,900 +$15,280 +23.6%
38 Highway, Street, and Bridge Construction $69,910 $86,360 +$16,450 +23.5%
39 Support Activities for Air Transportation $69,890 $86,330 +$16,440 +23.5%
40 Metal Ore Mining $84,760 $104,650 +$19,890 +23.5%
41 Plumbing, Heating, and Air-Conditioning Contractors $71,500 $88,220 +$16,720 +23.4%
42 Repair and Maintenance $64,110 $79,070 +$14,960 +23.3%
43 Electrical Contractors and Other Wiring Installation Contractors $71,990 $88,780 +$16,790 +23.3%
44 Truck Transportation $67,060 $82,560 +$15,500 +23.1%
45 Building Equipment Contractors $71,880 $88,320 +$16,440 +22.9%
46 Social Assistance $51,090 $62,710 +$11,620 +22.7%
47 Utilities $84,780 $104,060 +$19,280 +22.7%
48 Fabricated Metal Product Manufacturing (3323 and 3324 only) $63,330 $77,670 +$14,340 +22.6%
49 Poured Concrete Foundation and Structure Contractors $61,930 $75,760 +$13,830 +22.3%
50 Management, Scientific, and Technical Consulting Services $68,050 $83,130 +$15,080 +22.2%
51 Foundation, Structure, and Building Exterior Contractors $61,870 $75,300 +$13,430 +21.7%
52 Utility System Construction $65,390 $79,570 +$14,180 +21.7%
53 Specialty Trade Contractors $64,440 $78,380 +$13,940 +21.6%
54 Heavy and Civil Engineering Construction $66,750 $81,070 +$14,320 +21.5%
55 Other Specialty Trade Contractors $62,090 $75,270 +$13,180 +21.2%
56 Natural Gas Distribution $84,130 $101,920 +$17,790 +21.1%
57 Water Transportation $53,640 $64,790 +$11,150 +20.8%
58 Masonry Contractors $62,350 $75,260 +$12,910 +20.7%
59 Fabricated Metal Product Manufacturing $64,770 $77,660 +$12,890 +19.9%
60 General Medical and Surgical Hospitals $81,110 $97,070 +$15,960 +19.7%
61 Residential Building Construction $62,760 $75,100 +$12,340 +19.7%
62 Machinery Manufacturing $66,530 $79,440 +$12,910 +19.4%
63 Waste Collection $61,270 $73,150 +$11,880 +19.4%
64 Professional, Scientific, and Technical Services $69,230 $82,580 +$13,350 +19.3%
65 Architectural, Engineering, and Related Services $70,090 $83,270 +$13,180 +18.8%
66 Warehousing and Storage $54,880 $65,180 +$10,300 +18.8%
67 Nonmetallic Mineral Mining and Quarrying $65,680 $77,920 +$12,240 +18.6%
68 Office Administrative Services $70,280 $83,290 +$13,010 +18.5%
69 Other Support Services $61,480 $72,760 +$11,280 +18.3%
70 Drywall and Insulation Contractors $61,630 $72,510 +$10,880 +17.7%
71 Machinery Manufacturing (3331, 3332, 3334, and 3339 only) $67,640 $79,300 +$11,660 +17.2%
72 Roofing Contractors $60,120 $70,380 +$10,260 +17.1%
73 Construction of Buildings $67,360 $78,540 +$11,180 +16.6%
74 Building Material and Supplies Dealers $57,660 $67,150 +$9,490 +16.5%
75 Nonmetallic Mineral Product Manufacturing $62,600 $72,800 +$10,200 +16.3%
76 Community Food and Housing, and Emergency and Other Relief Services $50,910 $59,020 +$8,110 +15.9%
77 Water, Sewage and Other Systems $62,340 $71,990 +$9,650 +15.5%
78 Colleges, Universities, and Professional Schools $71,970 $82,790 +$10,820 +15.0%
79 Support Activities for Water Transportation $56,630 $65,080 +$8,450 +14.9%
80 Building Material and Garden Equipment and Supplies Dealers $57,600 $65,390 +$7,790 +13.5%
81 Nonresidential Building Construction $71,080 $80,640 +$9,560 +13.4%
82 Religious, Grantmaking, Civic, Professional, and Similar Organizations $57,010 $64,460 +$7,450 +13.1%
83 Other Building Equipment Contractors $73,340 $82,780 +$9,440 +12.9%
84 Real Estate $71,750 $80,850 +$9,100 +12.7%
85 Psychiatric and Substance Abuse Hospitals $65,960 $74,190 +$8,230 +12.5%
86 Rental and Leasing Services (5322, 5323, and 5324 only) $69,230 $77,770 +$8,540 +12.3%
87 Educational Services $72,000 $80,860 +$8,860 +12.3%
88 Performing Arts, Spectator Sports, and Related Industries $68,340 $76,730 +$8,390 +12.3%
89 Rental and Leasing Services $69,330 $77,770 +$8,440 +12.2%
90 Furniture and Related Product Manufacturing (3371 and 3372 only) $60,990 $68,270 +$7,280 +11.9%
91 Furniture and Related Product Manufacturing $61,070 $68,270 +$7,200 +11.8%
92 Building Finishing Contractors $59,810 $66,750 +$6,940 +11.6%
93 Fossil Fuel Electric Power Generation $114,620 $127,500 +$12,880 +11.2%
94 Other Wood Product Manufacturing $54,940 $61,090 +$6,150 +11.2%
95 Motion Picture and Sound Recording Industries $89,100 $98,830 +$9,730 +10.9%
96 Motion Picture and Video Industries $89,100 $98,830 +$9,730 +10.9%
97 Other Professional, Scientific, and Technical Services $67,920 $75,330 +$7,410 +10.9%
98 Social Advocacy Organizations $55,120 $60,820 +$5,700 +10.3%
99 Specialized Design Services $76,910 $84,780 +$7,870 +10.2%
100 Wood Product Manufacturing $56,280 $61,900 +$5,620 +10.0%
101 Advertising, Public Relations, and Related Services $60,640 $66,480 +$5,840 +9.6%
102 Merchant Wholesalers, Durable Goods (4232, 4233, 4235, 4236, 4237, and 4239 only) $65,390 $71,590 +$6,200 +9.5%
103 Electrical Equipment, Appliance, and Component Manufacturing $75,040 $81,990 +$6,950 +9.3%
104 Personal and Laundry Services $72,410 $79,000 +$6,590 +9.1%
105 Painting and Wall Covering Contractors $56,790 $61,840 +$5,050 +8.9%
106 Fabricated Metal Product Manufacturing (3321, 3322, 3325, 3326, and 3329 only) $73,120 $79,100 +$5,980 +8.2%
107 Solar Electric Power Generation $68,560 $74,160 +$5,600 +8.2%
108 Landscaping Services $54,850 $59,330 +$4,480 +8.2%
109 Food Manufacturing $73,350 $79,240 +$5,890 +8.0%
110 Support Activities for Mining $72,160 $77,920 +$5,760 +8.0%
111 Elementary and Secondary Schools $72,390 $78,100 +$5,710 +7.9%
112 Support Activities for Transportation $60,720 $65,090 +$4,370 +7.2%
113 Transportation Equipment Manufacturing $76,660 $82,000 +$5,340 +7.0%
114 Ship and Boat Building $76,840 $82,000 +$5,160 +6.7%
115 Junior Colleges $68,920 $73,470 +$4,550 +6.6%
116 Services to Buildings and Dwellings $56,080 $59,660 +$3,580 +6.4%
117 Merchant Wholesalers, Durable Goods $66,890 $71,100 +$4,210 +6.3%
118 Support Activities for Rail Transportation $60,850 $64,620 +$3,770 +6.2%
119 Hospitals $79,560 $84,410 +$4,850 +6.1%
120 Aerospace Product and Parts Manufacturing $75,930 $80,530 +$4,600 +6.1%
121 Plastics and Rubber Products Manufacturing $71,720 $75,680 +$3,960 +5.5%
122 Administrative and Support Services $60,320 $63,580 +$3,260 +5.4%
123 Other Electrical Equipment and Component Manufacturing $73,950 $77,400 +$3,450 +4.7%
124 Plastics Product Manufacturing $72,320 $75,460 +$3,140 +4.3%
125 Computer Systems Design and Related Services $71,380 $74,210 +$2,830 +4.0%
126 Veneer, Plywood, and Engineered Wood Product Manufacturing $62,290 $64,570 +$2,280 +3.7%
127 Amusement Parks and Arcades $76,060 $78,500 +$2,440 +3.2%
128 Waste Management and Remediation Services $63,550 $65,210 +$1,660 +2.6%
129 Telecommunications $73,840 $75,660 +$1,820 +2.5%
130 Electrical Equipment Manufacturing $75,990 $77,830 +$1,840 +2.4%
131 Remediation and Other Waste Management Services $63,550 $64,560 +$1,010 +1.6%
132 Waste Treatment and Disposal $64,580 $65,540 +$960 +1.5%
133 Merchant Wholesalers, Nondurable Goods $75,410 $76,070 +$660 +0.9%
134 Chemical Manufacturing $96,490 $96,900 +$410 +0.4%
135 Business, Professional, Labor, Political, and Similar Organizations $67,670 $67,930 +$260 +0.4%
136 Museums, Historical Sites, and Similar Institutions $70,660 $70,740 +$80 +0.1%

15 Industries with Salary Decline

Rank Industry 2019 Salary 2024 Salary $ Decrease % Decline
1 Merchant Wholesalers, Nondurable Goods (4241, 4247, and 4249 only) $78,930 $58,430 -$20,500 -26.0%
2 Motor Vehicle Body and Trailer Manufacturing $65,170 $52,210 -$12,960 -19.9%
3 Computer and Electronic Product Manufacturing $74,920 $61,630 -$13,290 -17.7%
4 Performing Arts Companies $74,310 $63,440 -$10,870 -14.6%
5 Automotive Repair and Maintenance $59,130 $50,730 -$8,400 -14.2%
6 Machinery, Equipment, and Supplies Merchant Wholesalers $76,810 $69,290 -$7,520 -9.8%
7 Coating, Engraving, Heat Treating, and Allied Activities $71,280 $64,990 -$6,290 -8.8%
8 Temporary Help Services $63,260 $57,700 -$5,560 -8.8%
9 Chemical Manufacturing (3251, 3252, 3253, and 3259 only) $102,140 $94,600 -$7,540 -7.4%
10 Machine Shops $61,790 $57,660 -$4,130 -6.7%
11 Machine Shops; Turned Product; and Screw, Nut, and Bolt Manufacturing $61,370 $57,660 -$3,710 -6.0%
12 Personal and Household Goods Repair and Maintenance $65,090 $61,190 -$3,900 -6.0%
13 Other Amusement and Recreation Industries $66,510 $63,250 -$3,260 -4.9%
14 Amusement, Gambling, and Recreation Industries $69,020 $66,280 -$2,740 -4.0%
15 Employment Services $62,770 $61,260 -$1,510 -2.4%

About This Data

Salary growth is calculated by comparing the median annual wage for Supervisors of Construction and Extraction Workers in each industry between 2019 and 2024, using Bureau of Labor Statistics data. Growth percentage = (2024 median - 2019 median) / 2019 median × 100.