Stockers and Order Fillers in New York
2024 Salary & Job Market Data
Quick Snapshot
| Metric | New York | National | Insight |
|---|---|---|---|
| Median Salary | $38,630 | $37,090 | +4.2% vs US |
| State Rank | #9 of 54 states | Top 10 state | |
| Employment | 142,870 jobs | 2,779,530 jobs | 5.1% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in New York
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,260 | $15.99 |
| 25th Percentile | $35,750 | $17.19 |
| Median | $38,630 | $18.57 |
| 75th Percentile | $45,460 | $21.85 |
| 90th Percentile | $55,530 | $26.70 |
