Stockers and Order Fillers in Massachusetts
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Massachusetts | National | Insight |
|---|---|---|---|
| Median Salary | $37,980 | $37,090 | +2.4% vs US |
| State Rank | #15 of 54 states | Top 20 state | |
| Employment | 48,880 jobs | 2,779,530 jobs | 1.8% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Massachusetts
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $33,850 | $16.27 |
| 25th Percentile | $35,850 | $17.23 |
| Median | $37,980 | $18.26 |
| 75th Percentile | $43,330 | $20.83 |
| 90th Percentile | $49,990 | $24.03 |
