Stockers and Order Fillers in Iowa
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Iowa | National | Insight |
|---|---|---|---|
| Median Salary | $37,370 | $37,090 | +0.8% vs US |
| State Rank | #20 of 54 states | Top 20 state | |
| Employment | 26,020 jobs | 2,779,530 jobs | 0.9% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Iowa
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $29,000 | $13.94 |
| 25th Percentile | $33,390 | $16.05 |
| Median | $37,370 | $17.97 |
| 75th Percentile | $43,790 | $21.05 |
| 90th Percentile | $48,980 | $23.55 |
