Stockers and Order Fillers in Delaware
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Delaware | National | Insight |
|---|---|---|---|
| Median Salary | $38,630 | $37,090 | +4.2% vs US |
| State Rank | #10 of 54 states | Top 10 state | |
| Employment | 8,220 jobs | 2,779,530 jobs | 0.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Delaware
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $28,820 | $13.85 |
| 25th Percentile | $34,570 | $16.62 |
| Median | $38,630 | $18.57 |
| 75th Percentile | $47,950 | $23.05 |
| 90th Percentile | $58,410 | $28.08 |
