Stockers and Order Fillers in Connecticut
2024 Salary & Job Market Data
Quick Snapshot
| Metric | Connecticut | National | Insight |
|---|---|---|---|
| Median Salary | $40,010 | $37,090 | +7.9% vs US |
| State Rank | #4 of 54 states | Top 10 state | |
| Employment | 36,140 jobs | 2,779,530 jobs | 1.3% of US jobs |
| Job Concentration (LQ) | — | 1.00 | Average |
Full Salary Distribution in Connecticut
| Percentile | Annual | Hourly |
|---|---|---|
| 10th Percentile | $34,620 | $16.64 |
| 25th Percentile | $36,340 | $17.47 |
| Median | $40,010 | $19.23 |
| 75th Percentile | $40,400 | $19.42 |
| 90th Percentile | $49,650 | $23.87 |
